|
DEPARTMENT CODES |
|||||||
| DEPT NAME | DEPT NUMBER | DEPT NAME | DEPT NUMBER | DEPT NAME | DEPT NUMBER | DEPT NAME | DEPT NUMBER |
| ACAD AFF | 294 | DANCE | 131 | HUMN NTR | 231 | PLNT PTH | 392 |
| ACCT&MIS | 004 | DENT | 135 | HUNGARIN | 233 | POLISH | 393 |
| AED ECON | 022 | DENT HYG | 132 | IBGP | 319 | POLIT SC | 395 |
| AEE | 025 | DESIGN | 234 | IND ENG | 235 | PORTGESE | 400 |
| AERO ENG | 010 | DUTCH | 136 | INT MED | 277 | PSYCH | 420 |
| AFAM&AST | 079 | E EUR LL | 139 | INT STDS | 240 | PSYCHTRY | 415 |
| AFR LANG | 712 | EALL | 070 | ITALIAN | 245 | PUB HLTH | 410 |
| AGR COMM | 572 | EARTHSCI | 386 | JAPANESE | 248 | PUBH-BIO | 371 |
| AGSYSMGT | 033 | ECE | 203 | JEWSH ST | 249 | PUBH-EHS | 372 |
| AIR SCI | 042 | ECON | 140 | KOREAN | 252 | PUBH-EPI | 373 |
| ALLI MED | 045 | EDU P&L | 144 | LABBIOSC | 539 | PUBH-HBP | 374 |
| AMER ST | 715 | EDU PAES | 142 | LARCH | 255 | PUBPOL&M | 424 |
| ANATOMY | 050 | EDU T&L | 147 | LATIN | 258 | RAD SCI | 425 |
| ANESTHES | 052 | EDUC | 141 | LAW | 260 | RADIOLGY | 426 |
| ANIM SCI | 056 | EEOB | 492 | LIB SC | 775 | RESPTHER | 427 |
| ANML TEC | 524 | EMERGMED | 167 | LINGUIST | 262 | ROM LING | 429 |
| ANTHROP | 060 | EN GRAPH | 176 | MATH | 265 | ROMANIAN | 431 |
| ARABIC | 064 | ENG TECH | 508 | MATSC&EN | 281 | RURL SOC | 430 |
| ARCH | 065 | ENGINEER | 173 | MBA | 266 | RUSSIAN | 435 |
| ART | 066 | ENGLISH | 181 | MCD BIO | 138 | SALL | 773 |
| ART EDUC | 067 | ENR | 308 | MDRN GRK | 298 | SANSKRIT | 442 |
| ARTS COL | 069 | ENTOMOL | 183 | MECH ENG | 267 | SBS COL | 439 |
| ARTS&SCI | 068 | ENV ENG | 012 | MED COLL | 276 | SCANDNAV | 443 |
| ASTRON | 071 | ENV SC T | 533 | MED COMM | 269 | SCHOLARS | 284 |
| ATH TRNG | 321 | ENV SCI | 184 | MED DIET | 270 | SENSBIOP | 441 |
| ATMOS SC | 072 | ENV STDS | 746 | MED ILUS | 271 | SHONA | 407 |
| AVIATION | 073 | EUR LANG | 747 | MED TECH | 274 | SLAV&EES | 436 |
| BIO SCI | 722 | FA&B ENG | 030 | MEDIEVAL | 278 | SLAVIC | 438 |
| BIOCHEM | 074 | FAES | 035 | MICRBIOL | 285 | SOC SCI | 796 |
| BIOCHEMP | 081 | FCS ED | 221 | MIL SCI | 290 | SOC WORK | 440 |
| BIOLOGY | 075 | FD SC&TE | 182 | MOL GEN | 195 | SOCIOL | 445 |
| BIOM INF | 049 | FILM STD | 130 | MOLBIOCH | 385 | SOMALI | 346 |
| BIOMED E | 078 | FMLY MED | 185 | MPS COL | 268 | SPANISH | 450 |
| BIOM SCI | 096 | FRENCH | 190 | MUSIC | 305 | SPH&HRNG | 454 |
| BIOPHYS | 076 | GEN BIOL | 528 | MVIMG | 282 | SRB-CROA | 437 |
| BIOSTAT | 077 | GEN CHEM | 532 | NAT SCI | 777 | STAT | 458 |
| BULGAR | 083 | GEN COMM | 536 | NAVAL SC | 310 | SURGERY | 460 |
| BUS ADM | 085 | GEN HUM | 525 | NELC | 251 | SWAHILI | 461 |
| BUS TEC | 530 | GEN MATH | 548 | NEURO SC | 318 | SWEDISH | 459 |
| BUS-FIN | 086 | GEN S SC | 546 | NEUROGSP | 317 | TEC PHYS | 540 |
| BUS-M&L | 088 | GEN STDS | 538 | NEUROLOG | 311 | THEATRE | 465 |
| BUS-MGT | 087 | GEODSCIE | 199 | NUCLR EN | 312 | TURKISH | 470 |
| BUS-MHR | 089 | GEODSCIM | 332 | NUR ANES | 314 | TWI | 092 |
| C&R PLAN | 103 | GEOG | 200 | NURSING | 315 | UKRAIN | 466 |
| CHBE | 094 | GERMAN | 206 | OB & GYN | 320 | URBAN ST | 799 |
| CHEM | 100 | GRAD SCH | 208 | OCC THER | 325 | URDU | 339 |
| CHEM PHY | 098 | GREEK | 209 | OPTHLMOL | 330 | USAS | 467 |
| CHINESE | 101 | H&CS | 331 | OPTOMTRY | 335 | UZBEK | 349 |
| CIR TECH | 102 | HAUSA | 210 | OTOLARYN | 340 | VET BIOS | 482 |
| CIVIL EN | 105 | HDFS | 187 | PATHOL | 345 | VET CLIN | 476 |
| CLASSICS | 110 | HEBREW | 214 | PDATRICS | 350 | VET PREV | 487 |
| COMM | 114 | HECC REG | 713 | PERSIAN | 352 | VIS SCI | 388 |
| COMP STD | 115 | HIMS | 273 | PHARMACY | 360 | VM COLL | 481 |
| CON SCI | 646 | HINDI | 338 | PHARMCOL | 355 | VOC EDUC | 488 |
| CONSYSMT | 127 | HIST ART | 216 | PHILOS | 365 | WELD ENG | 490 |
| CRP&SOIL | 534 | HISTORY | 215 | PHYS MED | 376 | WOM STDS | 493 |
| CS FMRSM | 634 | HONORS | 224 | PHYS SCI | 377 | YIDDISH | 494 |
| CS HSPMG | 637 | HORT TEC | 535 | PHYSICS | 380 | YORUBA | 497 |
| CS TXTCL | 645 | HSMP | 230 | PHYSIOCB | 389 | ZULU | 496 |
| CS&E | 097 | HUM COL | 232 | PHYSTHER | 379 | ||
| CZECH | 123 | HUMAN EC | 220 | PLNT BIO | 080 | ||
( Top of Page )