2005 - 2006  
Student Tuition and Fee Schedule
Fees Per Quarter
Valid Autum Quarter 2005 - Spring Quarter 2006
  The following document contains the Autumn Quarter 2005 - Spring Quarter 2006 Student Fee Schedule.   
Part I:   Undergraduate, Columbus Campus    
   Valid Autumn Qtr 2005 - Spring Qtr 2006  
Part II:  Graduate    
   Valid Autumn Qtr 2005 - Spring Qtr 2006    
Part III:  Professional      
   Valid Autumn Qtr 2005 - Spring Qtr 2006      
Part IV:  Undergraduate, Lima/Mansfield/Marion/Newark Campus    
   Valid Autumn Qtr 2005 - Spring Qtr 2006    
   Undergraduate, A.T.I. Campus    
   Valid Autumn Qtr 2005 - Spring Qtr 2006    
   Graduate, Lima/Mansfield/Marion/Newark    
 Valid Autumn Qtr 2005 - Spring Qtr 2006
NOTE #1: There are three fee tiers for Columbus undergraduates based on the student's first quarter 
of enrollment at OSU.  The first tier is for students whose first enrollment was Spring 2002 or earlier.     
The second tier is for students whose first enrollment quarter was between Summer 2002
 and Spring 2003.  The third tier is for students whose first enrollment was Summer 2003 or later.
NOTE #2:  Enrollment is defined as any student who is status one (paid), regardless of  campus,
and their Major is not equal to 713 (HECC), 980 (AcademyA), or 985 (AcademyB).   There are no 
exceptions to this definition.
NOTE #3:  [OSU UNDERGRADUATE USE ONLY] Students meeting the definition of Note #1 will have their  
student record flagged via the Affiliation segment.  The Affiliation segment will be created as follows: 
Enrolled SP02 or earlier Affiliation Type = FEE Affiliation Code = T02.
Enrolled SU02 - SP03 Affiliation Type = FEE Affiliation Code = T03.
Enrolled SU03 or later Affiliation Type = none Affiliation Code = none.
For an explanation of fees, please visit this web site:
http://www.ureg.ohio-state.edu/ourweb/scheduling/SchedulingContent/expfees.html
Part I
Columbus Campus  
Autumn 2005 - Spring 2006
                     
Columbus     Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech. Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Began Spring 2002  0 186 2 9 11 0 0 208 156 364
or Earlier 1 374 3 9 21 0 0 407 312 719
Undergraduate, 2 469 3 9 26 0 0 507 624 1,131
Colleges, Schools, 3 563 4 9 31 0 0 607 935 1,542
and Divisions.  4 750 5 9 42 0 42 848 1,247 2,095
See below for majors with 5 938 6 9 52 0 42 1,047 1,559 2,606
technology fees and/or 6 1,124 8 9 63 0 42 1,246 1,871 3,117
program fees. 7 1,312 9 9 73 0 42 1,445 2,182 3,627
  8 1,500 10 9 83 0 42 1,644 2,494 4,138
  9 1,688 11 9 94 0 42 1,844 2,806 4,650
  10 1,875 13 9 104 0 42 2,043 3,118 5,161
  11 2,062 14 9 115 0 42 2,242 3,429 5,671
  12+ 2,250 15 9 125 0 42 2,441 3,741 6,182
 
                     
Columbus   Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech. Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Began Spring 2002  0 186 2 9 11 4 0 212 156 368
or Earlier 1 374 3 9 21 8 0 415 312 727
ART  2 469 3 9 26 10 0 517 624 1,141
(All majors except 3 563 4 9 31 13 0 620 935 1,555
those in the School of Music) 4 750 5 9 42 17 42 865 1,247 2,112
  5 938 6 9 52 21 42 1,068 1,559 2,627
  6 1,124 8 9 63 25 42 1,271 1,871 3,142
  7 1,312 9 9 73 29 42 1,474 2,182 3,656
  8 1,500 10 9 83 33 42 1,677 2,494 4,171
  9 1,688 11 9 94 38 42 1,882 2,806 4,688
  10 1,875 13 9 104 42 42 2,085 3,118 5,203
  11 2,062 14 9 115 46 42 2,288 3,429 5,717
  12+ 2,250 15 9 125 50 42 2,491 3,741 6,232
Part I
Columbus Campus  
Autumn 2005 - Spring 2006
                   
Columbus   Student     Non- Non-
Campus Credit Instructional Activity COTA General Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Total Tuition Total
Began Spring 2002  0 186 2 9 11 0 208 156 364
or Earlier 1 374 3 9 21 0 407 312 719
Biological Sciences 2 469 3 9 26 0 507 624 1,131
(Rank 1 & 2 only 3 563 4 9 31 0 607 935 1,542
and Rank 3 & 4 only 4 750 5 9 42 42 848 1,247 2,095
with a major of 825 or 826) 5 938 6 9 52 42 1,047 1,559 2,606
  6 1,124 8 9 63 42 1,246 1,871 3,117
  7 1,312 9 9 73 42 1,445 2,182 3,627
  8 1,500 10 9 83 42 1,644 2,494 4,138
  9 1,688 11 9 94 42 1,844 2,806 4,650
  10 1,875 13 9 104 42 2,043 3,118 5,161
  11 2,062 14 9 115 42 2,242 3,429 5,671
  12+ 2,250 15 9 125 42 2,441 3,741 6,182
           
                     
Columbus   Student     Non- Non-
Campus Credit Instructional Activity COTA General Program Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Began Spring 2002  0 186 2 9 11 4 0 212 156 368
or Earlier 1 374 3 9 21 8 0 415 312 727
Biological Sciences 2 469 3 9 26 10 0 517 624 1,141
(Rank 3 & 4 only except 3 563 4 9 31 13 0 620 935 1,555
majors 825 or 826) 4 750 5 9 42 17 42 865 1,247 2,112
  5 938 6 9 52 21 42 1,068 1,559 2,627
  6 1,124 8 9 63 25 42 1,271 1,871 3,142
  7 1,312 9 9 73 29 42 1,474 2,182 3,656
  8 1,500 10 9 83 33 42 1,677 2,494 4,171
  9 1,688 11 9 94 38 42 1,882 2,806 4,688
  10 1,875 13 9 104 42 42 2,085 3,118 5,203
  11 2,062 14 9 115 46 42 2,288 3,429 5,717
  12+ 2,250 15 9 125 50 42 2,491 3,741 6,232
Part I
Columbus Campus  
Autumn 2005 - Spring 2006
                       
Columbus   Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech Program Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Fee Total Tuition Total
Began Spring 2002  0 186 2 9 11 0 9 0 217 156 373
or Earlier 1 374 3 9 21 19 17 0 443 312 755
Business 2 469 3 9 26 23 21 0 551 624 1,175
(Except major 805) 3 563 4 9 31 28 25 0 660 935 1,595
  4 750 5 9 42 37 33 42 918 1,247 2,165
  5 938 6 9 52 47 42 42 1,136 1,559 2,695
  6 1,124 8 9 63 56 50 42 1,352 1,871 3,223
  7 1,312 9 9 73 65 58 42 1,568 2,182 3,750
  8 1,500 10 9 83 75 67 42 1,786 2,494 4,280
  9 1,688 11 9 94 84 75 42 2,003 2,806 4,809
  10 1,875 13 9 104 93 83 42 2,219 3,118 5,337
  11 2,062 14 9 115 103 92 42 2,437 3,429 5,866
  12+ 2,250 15 9 125 112 100 42 2,653 3,741 6,394
           
                       
Columbus   Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech Program Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Fee Total Tuition Total
Began Spring 2002  0 186 2 9 11 4 4 0 216 156 372
or Earlier 1 374 3 9 21 8 8 0 423 312 735
NUR 2 469 3 9 26 10 10 0 527 624 1,151
(Major 315) 3 563 4 9 31 13 13 0 633 935 1,568
  4 750 5 9 42 17 17 42 882 1,247 2,129
  5 938 6 9 52 21 21 42 1,089 1,559 2,648
  6 1,124 8 9 63 25 25 42 1,296 1,871 3,167
  7 1,312 9 9 73 29 29 42 1,503 2,182 3,685
  8 1,500 10 9 83 33 33 42 1,710 2,494 4,204
  9 1,688 11 9 94 38 38 42 1,920 2,806 4,726
  10 1,875 13 9 104 42 42 42 2,127 3,118 5,245
  11 2,062 14 9 115 46 46 42 2,334 3,429 5,763
  12+ 2,250 15 9 125 50 50 42 2,541 3,741 6,282
           
Part I
Columbus Campus  
Autumn 2005 - Spring 2006
                     
Columbus   Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech. Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Began Spring 2002  0 186 2 9 11 0 0 208 156 364
or Earlier 1 374 3 9 21 9 0 416 312 728
ENG and AHR 2 469 3 9 26 18 0 525 624 1,149
(All majors except 3 563 4 9 31 27 0 634 935 1,569
ENG Physics) 4 750 5 9 42 36 42 884 1,247 2,131
  5 938 6 9 52 45 42 1,092 1,559 2,651
  6 1,124 8 9 63 54 42 1,300 1,871 3,171
  7 1,312 9 9 73 63 42 1,508 2,182 3,690
  8 1,500 10 9 83 72 42 1,716 2,494 4,210
  9 1,688 11 9 94 81 42 1,925 2,806 4,731
  10 1,875 13 9 104 90 42 2,133 3,118 5,251
  11 2,062 14 9 115 99 42 2,341 3,429 5,770
  12+ 2,250 15 9 125 110 42 2,551 3,741 6,292
                     
Columbus   Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech. Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Began Spring 2002  0 186 2 9 11 0 0 208 156 364
or Earlier 1 374 3 9 21 6 0 413 312 725
CIS in MPS (Major 117), 2 469 3 9 26 12 0 519 624 1,143
ENG Physics in ENG 3 563 4 9 31 18 0 625 935 1,560
(Major 692), and  4 750 5 9 42 24 42 872 1,247 2,119
Pre-Engineering Physics  5 938 6 9 52 30 42 1,077 1,559 2,636
Major 933) 6 1,124 8 9 63 36 42 1,282 1,871 3,153
  7 1,312 9 9 73 42 42 1,487 2,182 3,669
  8 1,500 10 9 83 48 42 1,692 2,494 4,186
  9 1,688 11 9 94 54 42 1,898 2,806 4,704
  10 1,875 13 9 104 60 42 2,103 3,118 5,221
  11 2,062 14 9 115 66 42 2,308 3,429 5,737
  12+ 2,250 15 9 125 73 42 2,514 3,741 6,255
Part I            
Columbus Campus              
Autumn 2005 - Spring 2006          
Columbus     Student     Learning       Non- Non-
Campus Credit Instructional Activity COTA General Tech Program Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Fee Total Tuition Total
Began Spring 2002  0 186 2 9 11 4 9 0 221 156 377
or Earlier 1 374 3 9 21 8 17 0 432 312 744
Music   2 469 3 9 26 10 21 0 538 624 1,162
(Except majors 820 or 865) 3 563 4 9 31 13 25 0 645 935 1,580
  4 750 5 9 42 17 33 42 898 1,247 2,145
  5 938 6 9 52 21 42 42 1,110 1,559 2,669
  6 1,124 8 9 63 25 50 42 1,321 1,871 3,192
  7 1,312 9 9 73 29 58 42 1,532 2,182 3,714
  8 1,500 10 9 83 33 67 42 1,744 2,494 4,238
  9 1,688 11 9 94 38 75 42 1,957 2,806 4,763
  10 1,875 13 9 104 42 83 42 2,168 3,118 5,286
  11 2,062 14 9 115 46 92 42 2,380 3,429 5,809
  12+ 2,250 15 9 125 50 100 42 2,591 3,741 6,332
 
                     
Columbus   Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech. Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Began Spring 2002  0 186 2 9 11 4 0 212 156 368
or Earlier 1 374 3 9 21 8 0 415 312 727
Music 2 469 3 9 26 10 0 517 624 1,141
(Majors 820 & 865 only) 3 563 4 9 31 13 0 620 935 1,555
  4 750 5 9 42 17 42 865 1,247 2,112
  5 938 6 9 52 21 42 1,068 1,559 2,627
  6 1,124 8 9 63 25 42 1,271 1,871 3,142
  7 1,312 9 9 73 29 42 1,474 2,182 3,656
  8 1,500 10 9 83 33 42 1,677 2,494 4,171
  9 1,688 11 9 94 38 42 1,882 2,806 4,688
  10 1,875 13 9 104 42 42 2,085 3,118 5,203
  11 2,062 14 9 115 46 42 2,288 3,429 5,717
  12+ 2,250 15 9 125 50 42 2,491 3,741 6,232
 
Part I
Columbus Campus  
Autumn 2005 - Spring 2006
                     
Columbus   Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech. Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Began Summer 2002 - 0 205 2 9 11 0 0 227 156 383
Spring 2003 1 411 3 9 21 0 0 444 312 756
Undergraduate, 2 515 3 9 26 0 0 553 624 1,177
Colleges, Schools, 3 617 4 9 31 0 0 661 935 1,596
and Divisions.  4 823 5 9 42 0 42 921 1,247 2,168
See below for majors with 5 1,029 6 9 52 0 42 1,138 1,559 2,697
technology fees and/or 6 1,234 8 9 63 0 42 1,356 1,871 3,227
program fees. 7 1,440 9 9 73 0 42 1,573 2,182 3,755
  8 1,646 10 9 83 0 42 1,790 2,494 4,284
  9 1,852 11 9 94 0 42 2,008 2,806 4,814
  10 2,057 13 9 104 0 42 2,225 3,118 5,343
  11 2,263 14 9 115 0 42 2,443 3,429 5,872
  12+ 2,469 15 9 125 0 42 2,660 3,741 6,401
                     
Columbus   Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech. Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Began Summer 2002 - 0 205 2 9 11 4 0 231 156 387
Spring 2003 1 411 3 9 21 8 0 452 312 764
ART  2 515 3 9 26 10 0 563 624 1,187
(All majors except 3 617 4 9 31 13 0 674 935 1,609
those in the School of Music) 4 823 5 9 42 17 42 938 1,247 2,185
  5 1,029 6 9 52 21 42 1,159 1,559 2,718
  6 1,234 8 9 63 25 42 1,381 1,871 3,252
  7 1,440 9 9 73 29 42 1,602 2,182 3,784
  8 1,646 10 9 83 33 42 1,823 2,494 4,317
  9 1,852 11 9 94 38 42 2,046 2,806 4,852
  10 2,057 13 9 104 42 42 2,267 3,118 5,385
  11 2,263 14 9 115 46 42 2,489 3,429 5,918
  12+ 2,469 15 9 125 50 42 2,710 3,741 6,451
Part I
Columbus Campus  
Autumn 2005 - Spring 2006
                   
Columbus   Student     Non- Non-
Campus Credit Instructional Activity COTA General Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Total Tuition Total
Began Summer 2002 - 0 205 2 9 11 0 227 156 383
Spring 2003 1 411 3 9 21 0 444 312 756
Biological Sciences 2 515 3 9 26 0 553 624 1,177
(Rank 1 & 2 only 3 617 4 9 31 0 661 935 1,596
and Rank 3 & 4 only 4 823 5 9 42 42 921 1,247 2,168
with a major of 825 or 826) 5 1,029 6 9 52 42 1,138 1,559 2,697
  6 1,234 8 9 63 42 1,356 1,871 3,227
  7 1,440 9 9 73 42 1,573 2,182 3,755
  8 1,646 10 9 83 42 1,790 2,494 4,284
  9 1,852 11 9 94 42 2,008 2,806 4,814
  10 2,057 13 9 104 42 2,225 3,118 5,343
  11 2,263 14 9 115 42 2,443 3,429 5,872
  12+ 2,469 15 9 125 42 2,660 3,741 6,401
                     
Columbus   Student     Non- Non-
Campus Credit Instructional Activity COTA General Program Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Began Summer 2002 - 0 205 2 9 11 4 0 231 156 387
Spring 2003 1 411 3 9 21 8 0 452 312 764
Biological Sciences 2 515 3 9 26 10 0 563 624 1,187
(Rank 3 & 4 only except 3 617 4 9 31 13 0 674 935 1,609
majors 825 or 826) 4 823 5 9 42 17 42 938 1,247 2,185
  5 1,029 6 9 52 21 42 1,159 1,559 2,718
  6 1,234 8 9 63 25 42 1,381 1,871 3,252
  7 1,440 9 9 73 29 42 1,602 2,182 3,784
  8 1,646 10 9 83 33 42 1,823 2,494 4,317
  9 1,852 11 9 94 38 42 2,046 2,806 4,852
  10 2,057 13 9 104 42 42 2,267 3,118 5,385
  11 2,263 14 9 115 46 42 2,489 3,429 5,918
  12+ 2,469 15 9 125 50 42 2,710 3,741 6,451
Part I
Columbus Campus  
Autumn 2005 - Spring 2006
                       
Columbus   Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech Program Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Fee Total Tuition Total
Began Summer 2002 - 0 205 2 9 11 0 9 0 236 156 392
Spring 2003 1 411 3 9 21 19 17 0 480 312 792
Business 2 515 3 9 26 23 21 0 597 624 1,221
(Except major 805) 3 617 4 9 31 28 25 0 714 935 1,649
  4 823 5 9 42 37 33 42 991 1,247 2,238
  5 1,029 6 9 52 47 42 42 1,227 1,559 2,786
  6 1,234 8 9 63 56 50 42 1,462 1,871 3,333
  7 1,440 9 9 73 65 58 42 1,696 2,182 3,878
  8 1,646 10 9 83 75 67 42 1,932 2,494 4,426
  9 1,852 11 9 94 84 75 42 2,167 2,806 4,973
  10 2,057 13 9 104 93 83 42 2,401 3,118 5,519
  11 2,263 14 9 115 103 92 42 2,638 3,429 6,067
  12+ 2,469 15 9 125 112 100 42 2,872 3,741 6,613
                 
Columbus     Student     Learning       Non- Non-
Campus Credit Instructional Activity COTA General Tech Program Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Fee Total Tuition Total
Began Summer 2002 - 0 205 2 9 11 4 4 0 235 156 391
Spring 2003 1 411 3 9 21 8 8 0 460 312 772
NUR 2 515 3 9 26 10 10 0 573 624 1,197
(Major 315) 3 617 4 9 31 13 13 0 687 935 1,622
  4 823 5 9 42 17 17 42 955 1,247 2,202
  5 1,029 6 9 52 21 21 42 1,180 1,559 2,739
  6 1,234 8 9 63 25 25 42 1,406 1,871 3,277
  7 1,440 9 9 73 29 29 42 1,631 2,182 3,813
  8 1,646 10 9 83 33 33 42 1,856 2,494 4,350
  9 1,852 11 9 94 38 38 42 2,084 2,806 4,890
  10 2,057 13 9 104 42 42 42 2,309 3,118 5,427
  11 2,263 14 9 115 46 46 42 2,535 3,429 5,964
  12+ 2,469 15 9 125 50 50 42 2,760 3,741 6,501
Part I
Columbus Campus  
Autumn 2005 - Spring 2006
                     
Columbus   Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech. Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Began Summer 2002 - 0 205 2 9 11 0 0 227 156 383
Spring 2003 1 411 3 9 21 9 0 453 312 765
ENG and AHR 2 515 3 9 26 18 0 571 624 1,195
(All majors except 3 617 4 9 31 27 0 688 935 1,623
ENG Physics) 4 823 5 9 42 36 42 957 1,247 2,204
  5 1,029 6 9 52 45 42 1,183 1,559 2,742
  6 1,234 8 9 63 54 42 1,410 1,871 3,281
  7 1,440 9 9 73 63 42 1,636 2,182 3,818
  8 1,646 10 9 83 72 42 1,862 2,494 4,356
  9 1,852 11 9 94 81 42 2,089 2,806 4,895
  10 2,057 13 9 104 90 42 2,315 3,118 5,433
  11 2,263 14 9 115 99 42 2,542 3,429 5,971
  12+ 2,469 15 9 125 110 42 2,770 3,741 6,511
                     
Columbus   Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech. Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Began Summer 2002 - 0 205 2 9 11 0 0 227 156 383
Spring 2003 1 411 3 9 21 6 0 450 312 762
CIS in MPS (Major 117), 2 515 3 9 26 12 0 565 624 1,189
ENG Physics in ENG 3 617 4 9 31 18 0 679 935 1,614
(Major 692), and  4 823 5 9 42 24 42 945 1,247 2,192
Pre-Engineering Physics  5 1,029 6 9 52 30 42 1,168 1,559 2,727
Major 933) 6 1,234 8 9 63 36 42 1,392 1,871 3,263
  7 1,440 9 9 73 42 42 1,615 2,182 3,797
  8 1,646 10 9 83 48 42 1,838 2,494 4,332
  9 1,852 11 9 94 54 42 2,062 2,806 4,868
  10 2,057 13 9 104 60 42 2,285 3,118 5,403
  11 2,263 14 9 115 66 42 2,509 3,429 5,938
  12+ 2,469 15 9 125 73 42 2,733 3,741 6,474
Part I
Columbus Campus  
Autumn 2005 - Spring 2006
                       
Columbus   Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech Program Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Fee Total Tuition Total
Began Summer 2002 - 0 205 2 9 11 4 9 0 240 156 396
Spring 2003 1 411 3 9 21 8 17 0 469 312 781
Music   2 515 3 9 26 10 21 0 584 624 1,208
(Except majors 820 or 865) 3 617 4 9 31 13 25 0 699 935 1,634
  4 823 5 9 42 17 33 42 971 1,247 2,218
  5 1,029 6 9 52 21 42 42 1,201 1,559 2,760
  6 1,234 8 9 63 25 50 42 1,431 1,871 3,302
  7 1,440 9 9 73 29 58 42 1,660 2,182 3,842
  8 1,646 10 9 83 33 67 42 1,890 2,494 4,384
  9 1,852 11 9 94 38 75 42 2,121 2,806 4,927
  10 2,057 13 9 104 42 83 42 2,350 3,118 5,468
  11 2,263 14 9 115 46 92 42 2,581 3,429 6,010
  12+ 2,469 15 9 125 50 100 42 2,810 3,741 6,551
                     
Columbus   Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech. Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Began Summer 2002 - 0 205 2 9 11 4 0 231 156 387
Spring 2003 1 411 3 9 21 8 0 452 312 764
Music 2 515 3 9 26 10 0 563 624 1,187
(Majors 820 & 865 only) 3 617 4 9 31 13 0 674 935 1,609
  4 823 5 9 42 17 42 938 1,247 2,185
  5 1,029 6 9 52 21 42 1,159 1,559 2,718
  6 1,234 8 9 63 25 42 1,381 1,871 3,252
  7 1,440 9 9 73 29 42 1,602 2,182 3,784
  8 1,646 10 9 83 33 42 1,823 2,494 4,317
  9 1,852 11 9 94 38 42 2,046 2,806 4,852
  10 2,057 13 9 104 42 42 2,267 3,118 5,385
  11 2,263 14 9 115 46 42 2,489 3,429 5,918
  12+ 2,469 15 9 125 50 42 2,710 3,741 6,451
   
Part I  
Columbus Campus  
Autumn 2005 - Spring 2006
                     
Columbus   Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech. Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Began Summer 2003  0 208 2 9 11 0 0 230 156 386
or Later 1 417 3 9 21 0 0 450 312 762
Undergraduate, 2 522 3 9 26 0 0 560 624 1,184
Colleges, Schools, 3 626 4 9 31 0 0 670 935 1,605
and Divisions.  4 834 5 9 42 0 42 932 1,247 2,179
See below for majors with 5 1,043 6 9 52 0 42 1,152 1,559 2,711
technology fees and/or 6 1,251 8 9 63 0 42 1,373 1,871 3,244
program fees. 7 1,460 9 9 73 0 42 1,593 2,182 3,775
  8 1,669 10 9 83 0 42 1,813 2,494 4,307
  9 1,877 11 9 94 0 42 2,033 2,806 4,839
  10 2,086 13 9 104 0 42 2,254 3,118 5,372
  11 2,294 14 9 115 0 42 2,474 3,429 5,903
  12+ 2,503 15 9 125 0 42 2,694 3,741 6,435
                     
Columbus   Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech. Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Began Summer 2003  0 208 2 9 11 4 0 234 156 390
or Later 1 417 3 9 21 8 0 458 312 770
ART  2 522 3 9 26 10 0 570 624 1,194
(All majors except 3 626 4 9 31 13 0 683 935 1,618
those in the School of Music) 4 834 5 9 42 17 42 949 1,247 2,196
  5 1,043 6 9 52 21 42 1,173 1,559 2,732
  6 1,251 8 9 63 25 42 1,398 1,871 3,269
  7 1,460 9 9 73 29 42 1,622 2,182 3,804
  8 1,669 10 9 83 33 42 1,846 2,494 4,340
  9 1,877 11 9 94 38 42 2,071 2,806 4,877
  10 2,086 13 9 104 42 42 2,296 3,118 5,414
  11 2,294 14 9 115 46 42 2,520 3,429 5,949
  12+ 2,503 15 9 125 50 42 2,744 3,741 6,485
Part I
Columbus Campus  
Autumn 2005 - Spring 2006
                   
Columbus   Student     Non- Non-
Campus Credit Instructional Activity COTA General Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Total Tuition Total
Began Summer 2003  0 208 2 9 11 0 230 156 386
or Later 1 417 3 9 21 0 450 312 762
Biological Sciences 2 522 3 9 26 0 560 624 1,184
(Rank 1 & 2 only 3 626 4 9 31 0 670 935 1,605
and Rank 3 & 4 only 4 834 5 9 42 42 932 1,247 2,179
with a major of 825 or 826) 5 1,043 6 9 52 42 1,152 1,559 2,711
  6 1,251 8 9 63 42 1,373 1,871 3,244
  7 1,460 9 9 73 42 1,593 2,182 3,775
  8 1,669 10 9 83 42 1,813 2,494 4,307
  9 1,877 11 9 94 42 2,033 2,806 4,839
  10 2,086 13 9 104 42 2,254 3,118 5,372
  11 2,294 14 9 115 42 2,474 3,429 5,903
  12+ 2,503 15 9 125 42 2,694 3,741 6,435
                     
Columbus   Student     Non- Non-
Campus Credit Instructional Activity COTA General Program Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Began Summer 2003  0 208 2 9 11 4 0 234 156 390
or Later 1 417 3 9 21 8 0 458 312 770
Biological Sciences 2 522 3 9 26 10 0 570 624 1,194
(Rank 3 & 4 only except 3 626 4 9 31 13 0 683 935 1,618
majors 825 or 826) 4 834 5 9 42 17 42 949 1,247 2,196
  5 1,043 6 9 52 21 42 1,173 1,559 2,732
  6 1,251 8 9 63 25 42 1,398 1,871 3,269
  7 1,460 9 9 73 29 42 1,622 2,182 3,804
  8 1,669 10 9 83 33 42 1,846 2,494 4,340
  9 1,877 11 9 94 38 42 2,071 2,806 4,877
  10 2,086 13 9 104 42 42 2,296 3,118 5,414
  11 2,294 14 9 115 46 42 2,520 3,429 5,949
  12+ 2,503 15 9 125 50 42 2,744 3,741 6,485
Part I
Columbus Campus  
Autumn 2005 - Spring 2006
                       
Columbus   Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech Program Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Fee Total Tuition Total
Began Summer 2003  0 208 2 9 11 0 9 0 239 156 395
or Later 1 417 3 9 21 19 17 0 486 312 798
Business 2 522 3 9 26 23 21 0 604 624 1,228
(Except major 805) 3 626 4 9 31 28 25 0 723 935 1,658
  4 834 5 9 42 37 33 42 1,002 1,247 2,249
  5 1,043 6 9 52 47 42 42 1,241 1,559 2,800
  6 1,251 8 9 63 56 50 42 1,479 1,871 3,350
  7 1,460 9 9 73 65 58 42 1,716 2,182 3,898
  8 1,669 10 9 83 75 67 42 1,955 2,494 4,449
  9 1,877 11 9 94 84 75 42 2,192 2,806 4,998
  10 2,086 13 9 104 93 83 42 2,430 3,118 5,548
  11 2,294 14 9 115 103 92 42 2,669 3,429 6,098
  12+ 2,503 15 9 125 112 100 42 2,906 3,741 6,647
                       
Columbus   Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech Program Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Fee Total Tuition Total
Began Summer 2003  0 208 2 9 11 4 4 0 238 156 394
or Later 1 417 3 9 21 8 8 0 466 312 778
NUR 2 522 3 9 26 10 10 0 580 624 1,204
(Major 315) 3 626 4 9 31 13 13 0 696 935 1,631
  4 834 5 9 42 17 17 42 966 1,247 2,213
  5 1,043 6 9 52 21 21 42 1,194 1,559 2,753
  6 1,251 8 9 63 25 25 42 1,423 1,871 3,294
  7 1,460 9 9 73 29 29 42 1,651 2,182 3,833
  8 1,669 10 9 83 33 33 42 1,879 2,494 4,373
  9 1,877 11 9 94 38 38 42 2,109 2,806 4,915
  10 2,086 13 9 104 42 42 42 2,338 3,118 5,456
  11 2,294 14 9 115 46 46 42 2,566 3,429 5,995
  12+ 2,503 15 9 125 50 50 42 2,794 3,741 6,535
                 
Part I                
Columbus Campus                  
Autumn 2005 - Spring 2006                
                     
