2006 - 2007  
Student Tuition and Fee Schedule
Fees Per Quarter
Valid Autumn Quarter 2006 - Summer Quarter 2007
  The following document contains the Autumn Quarter 2006 - Summer Quarter 2007 Student Fee Schedule.   
Part I:   Undergraduate, Columbus Campus    
   Valid Autumn Qtr 2006 - Summer Qtr 2007  
Part II:  Graduate    
  Valid Autumn Qtr 2006 - Summer Qtr 2007    
Part III:  Professional      
  Valid Autumn Qtr 2006 - Summer Qtr 2007      
Part IV:  Undergraduate, Lima/Mansfield/Marion/Newark Campus    
  Valid Autumn Qtr 2006 - Summer Qtr 2007    
   Undergraduate, A.T.I. Campus    
   Valid Autumn Qtr 2005 - Spring Qtr 2006    
   Graduate, Lima/Mansfield/Marion/Newark    
 Valid Autumn Qtr 2006 - Summer Qtr 2007
NOTE #1: There are three fee tiers for Columbus undergraduates based on the student's first quarter 
of enrollment at OSU.  The first tier is for students whose first enrollment was Spring 2002 or earlier.     
The second tier is for students whose first enrollment quarter was between Summer 2002
 and Spring 2003.  The third tier is for students whose first enrollment was Summer 2003 or later.
NOTE #2:  Enrollment is defined as any student who is status one (paid), regardless of  campus,
and their Major is not equal to 713 (HECC), 980 (AcademyA), or 985 (AcademyB).   There are no 
exceptions to this definition.
NOTE #3:  [OSU UNDERGRADUATE USE ONLY] Students meeting the definition of Note #1 will have their  
student record flagged via the Affiliation segment.  The Affiliation segment will be created as follows: 
Enrolled SP02 or earlier Affiliation Type = FEE Affiliation Code = T02.
Enrolled SU02 - SP03 Affiliation Type = FEE Affiliation Code = T03.
Enrolled SU03 or later Affiliation Type = none Affiliation Code = none.
For an explanation of fees, please visit this web site:
http://www.ureg.ohio-state.edu/ourweb/scheduling/SchedulingContent/expfees.html
Part I
Columbus Campus  
Autumn 2006 - Summer 2007
                     
Columbus     Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech. Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Began Spring 2002  0 198 2 9 11 0 0 220 165 385
or Earlier 1 398 3 9 21 0 0 431 330 761
Undergraduate, 2 499 3 9 26 0 0 537 661 1,198
Colleges, Schools, 3 597 4 9 32 0 0 642 991 1,633
and Divisions.  4 797 5 9 42 0 78 931 1,322 2,253
See below for majors with 5 996 6 9 53 0 78 1,142 1,652 2,794
technology fees and/or 6 1,196 8 9 63 0 78 1,354 1,983 3,337
program fees. 7 1,395 9 9 74 0 78 1,565 2,313 3,878
  8 1,595 10 9 84 0 78 1,776 2,643 4,419
  9 1,794 11 9 95 0 78 1,987 2,974 4,961
  10 1,993 13 9 105 0 78 2,198 3,304 5,502
  11 2,192 14 9 116 0 78 2,409 3,635 6,044
  12+ 2,392 15 9 126 0 78 2,620 3,965 6,585
 
                     
Columbus   Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech. Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Began Spring 2002  0 198 2 9 11 5 0 225 165 390
or Earlier 1 398 3 9 21 9 0 440 330 770
ART  2 499 3 9 26 11 0 548 661 1,209
(All majors except 3 597 4 9 32 13 0 655 991 1,646
those in the School of Music) 4 797 5 9 42 18 78 949 1,322 2,271
  5 996 6 9 53 22 78 1,164 1,652 2,816
  6 1,196 8 9 63 27 78 1,381 1,983 3,364
  7 1,395 9 9 74 31 78 1,596 2,313 3,909
  8 1,595 10 9 84 35 78 1,811 2,643 4,454
  9 1,794 11 9 95 40 78 2,027 2,974 5,001
  10 1,993 13 9 105 44 78 2,242 3,304 5,546
  11 2,192 14 9 116 49 78 2,458 3,635 6,093
  12+ 2,392 15 9 126 53 78 2,673 3,965 6,638
Part I
Columbus Campus  
Autumn 2006 - Summer 2007
                   
Columbus   Student     Non- Non-
Campus Credit Instructional Activity COTA General Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Total Tuition Total
Began Spring 2002  0 198 2 9 11 0 220 165 385
or Earlier 1 398 3 9 21 0 431 330 761
Biological Sciences 2 499 3 9 26 0 537 661 1,198
(Rank 1 & 2 only 3 597 4 9 32 0 642 991 1,633
and Rank 3 & 4 only 4 797 5 9 42 78 931 1,322 2,253
with a major of 825 or 826) 5 996 6 9 53 78 1,142 1,652 2,794
  6 1,196 8 9 63 78 1,354 1,983 3,337
  7 1,395 9 9 74 78 1,565 2,313 3,878
  8 1,595 10 9 84 78 1,776 2,643 4,419
  9 1,794 11 9 95 78 1,987 2,974 4,961
  10 1,993 13 9 105 78 2,198 3,304 5,502
  11 2,192 14 9 116 78 2,409 3,635 6,044
  12+ 2,392 15 9 126 78 2,620 3,965 6,585
           
                     
Columbus   Student     Non- Non-
Campus Credit Instructional Activity COTA General Program Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Began Spring 2002  0 198 2 9 11 5 0 225 165 390
or Earlier 1 398 3 9 21 10 0 441 330 771
Biological Sciences 2 499 3 9 26 13 0 550 661 1,211
(Rank 3 & 4 only except 3 597 4 9 32 15 0 657 991 1,648
majors 825 or 826) 4 797 5 9 42 20 78 951 1,322 2,273
  5 996 6 9 53 25 78 1,167 1,652 2,819
  6 1,196 8 9 63 30 78 1,384 1,983 3,367
  7 1,395 9 9 74 35 78 1,600 2,313 3,913
  8 1,595 10 9 84 40 78 1,816 2,643 4,459
  9 1,794 11 9 95 45 78 2,032 2,974 5,006
  10 1,993 13 9 105 50 78 2,248 3,304 5,552
  11 2,192 14 9 116 55 78 2,464 3,635 6,099
  12+ 2,392 15 9 126 60 78 2,680 3,965 6,645
Part I
Columbus Campus  
Autumn 2006 - Summer 2007
                       
Columbus     Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech Program Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Fee Total Tuition Total
Began Spring 2002  0 198 2 9 11 0 13 0 233 165 398
or Earlier 1 398 3 9 21 19 25 0 475 330 805
Business 2 499 3 9 26 23 31 0 591 661 1,252
(Except major 805) 3 597 4 9 32 28 38 0 708 991 1,699
  4 797 5 9 42 37 50 78 1,018 1,322 2,340
  5 996 6 9 53 47 63 78 1,252 1,652 2,904
  6 1,196 8 9 63 56 75 78 1,485 1,983 3,468
  7 1,395 9 9 74 65 88 78 1,718 2,313 4,031
  8 1,595 10 9 84 75 100 78 1,951 2,643 4,594
  9 1,794 11 9 95 84 113 78 2,184 2,974 5,158
  10 1,993 13 9 105 93 125 78 2,416 3,304 5,720
  11 2,192 14 9 116 103 138 78 2,650 3,635 6,285
  12+ 2,392 15 9 126 112 150 78 2,882 3,965 6,847
           
                       
Columbus     Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech Program Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Fee Total Tuition Total
Began Spring 2002  0 198 2 9 11 4 4 0 228 165 393
or Earlier 1 398 3 9 21 8 8 0 447 330 777
NUR 2 499 3 9 26 10 10 0 557 661 1,218
(Major 315) 3 597 4 9 32 13 13 0 668 991 1,659
  4 797 5 9 42 17 17 78 965 1,322 2,287
  5 996 6 9 53 21 21 78 1,184 1,652 2,836
  6 1,196 8 9 63 25 25 78 1,404 1,983 3,387
  7 1,395 9 9 74 29 29 78 1,623 2,313 3,936
  8 1,595 10 9 84 33 33 78 1,842 2,643 4,485
  9 1,794 11 9 95 38 38 78 2,063 2,974 5,037
  10 1,993 13 9 105 42 42 78 2,282 3,304 5,586
  11 2,192 14 9 116 46 46 78 2,501 3,635 6,136
  12+ 2,392 15 9 126 50 50 78 2,720 3,965 6,685
           
Part I
Columbus Campus  
Autumn 2006 - Summer 2007
                     
Columbus   Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech. Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Began Spring 2002  0 198 2 9 11 0 0 220 165 385
or Earlier 1 398 3 9 21 9 0 440 330 770
ENG and AHR 2 499 3 9 26 18 0 555 661 1,216
(All majors except 3 597 4 9 32 27 0 669 991 1,660
ENG Physics) 4 797 5 9 42 36 78 967 1,322 2,289
  5 996 6 9 53 45 78 1,187 1,652 2,839
  6 1,196 8 9 63 54 78 1,408 1,983 3,391
  7 1,395 9 9 74 63 78 1,628 2,313 3,941
  8 1,595 10 9 84 72 78 1,848 2,643 4,491
  9 1,794 11 9 95 81 78 2,068 2,974 5,042
  10 1,993 13 9 105 90 78 2,288 3,304 5,592
  11 2,192 14 9 116 99 78 2,508 3,635 6,143
  12+ 2,392 15 9 126 110 78 2,730 3,965 6,695
                     
Columbus   Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech. Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Began Spring 2002  0 198 2 9 11 0 0 220 165 385
or Earlier 1 398 3 9 21 6 0 437 330 767
CS&E (Major 097)   2 499 3 9 26 12 0 549 661 1,210
CIS in MPS (Major 117) 3 597 4 9 32 18 0 660 991 1,651
ENG Physics in ENG 4 797 5 9 42 24 78 955 1,322 2,277
(Major 692), and  5 996 6 9 53 30 78 1,172 1,652 2,824
Pre-Engineering Physics  6 1,196 8 9 63 36 78 1,390 1,983 3,373
(Major 933) 7 1,395 9 9 74 42 78 1,607 2,313 3,920
  8 1,595 10 9 84 48 78 1,824 2,643 4,467
  9 1,794 11 9 95 54 78 2,041 2,974 5,015
  10 1,993 13 9 105 60 78 2,258 3,304 5,562
  11 2,192 14 9 116 66 78 2,475 3,635 6,110
  12+ 2,392 15 9 126 73 78 2,693 3,965 6,658
Part I            
Columbus Campus              
Autumn 2006 - Summer 2007          
Columbus     Student     Learning       Non- Non-
Campus Credit Instructional Activity COTA General Tech Program Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Fee Total Tuition Total
Began Spring 2002  0 198 2 9 11 4 13 0 237 165 402
or Earlier 1 398 3 9 21 8 25 0 464 330 794
Music   2 499 3 9 26 10 31 0 578 661 1,239
(Except majors 820 or 865) 3 597 4 9 32 13 38 0 693 991 1,684
  4 797 5 9 42 17 50 78 998 1,322 2,320
  5 996 6 9 53 21 63 78 1,226 1,652 2,878
  6 1,196 8 9 63 25 75 78 1,454 1,983 3,437
  7 1,395 9 9 74 29 88 78 1,682 2,313 3,995
  8 1,595 10 9 84 33 100 78 1,909 2,643 4,552
  9 1,794 11 9 95 38 113 78 2,138 2,974 5,112
  10 1,993 13 9 105 42 125 78 2,365 3,304 5,669
  11 2,192 14 9 116 46 138 78 2,593 3,635 6,228
  12+ 2,392 15 9 126 50 150 78 2,820 3,965 6,785
 
                     
Columbus   Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech. Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Began Spring 2002  0 198 2 9 11 4 0 224 165 389
or Earlier 1 398 3 9 21 8 0 439 330 769
Music 2 499 3 9 26 10 0 547 661 1,208
(Majors 820 & 865 only) 3 597 4 9 32 13 0 655 991 1,646
  4 797 5 9 42 17 78 948 1,322 2,270
  5 996 6 9 53 21 78 1,163 1,652 2,815
  6 1,196 8 9 63 25 78 1,379 1,983 3,362
  7 1,395 9 9 74 29 78 1,594 2,313 3,907
  8 1,595 10 9 84 33 78 1,809 2,643 4,452
  9 1,794 11 9 95 38 78 2,025 2,974 4,999
  10 1,993 13 9 105 42 78 2,240 3,304 5,544
  11 2,192 14 9 116 46 78 2,455 3,635 6,090
  12+ 2,392 15 9 126 50 78 2,670 3,965 6,635
 
Part I
Columbus Campus  
Autumn 2006 - Summer 2007
                     
Columbus   Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech. Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Began Summer 2002 - 0 218 2 9 11 0 0 240 165 405
Spring 2003 1 437 3 9 21 0 0 470 330 800
Undergraduate, 2 547 3 9 26 0 0 585 661 1,246
Colleges, Schools, 3 656 4 9 32 0 0 701 991 1,692
and Divisions.  4 875 5 9 42 0 78 1,009 1,322 2,331
See below for majors with 5 1,094 6 9 53 0 78 1,240 1,652 2,892
technology fees and/or 6 1,312 8 9 63 0 78 1,470 1,983 3,453
program fees. 7 1,531 9 9 74 0 78 1,701 2,313 4,014
  8 1,750 10 9 84 0 78 1,931 2,643 4,574
  9 1,969 11 9 95 0 78 2,162 2,974 5,136
  10 2,187 13 9 105 0 78 2,392 3,304 5,696
  11 2,406 14 9 116 0 78 2,623 3,635 6,258
  12+ 2,625 15 9 126 0 78 2,853 3,965 6,818
                     
Columbus     Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech. Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Began Summer 2002 - 0 218 2 9 11 5 0 245 165 410
Spring 2003 1 437 3 9 21 9 0 479 330 809
ART  2 547 3 9 26 11 0 596 661 1,257
(All majors except 3 656 4 9 32 13 0 714 991 1,705
those in the School of Music) 4 875 5 9 42 18 78 1,027 1,322 2,349
  5 1,094 6 9 53 22 78 1,262 1,652 2,914
  6 1,312 8 9 63 27 78 1,497 1,983 3,480
  7 1,531 9 9 74 31 78 1,732 2,313 4,045
  8 1,750 10 9 84 35 78 1,966 2,643 4,609
  9 1,969 11 9 95 40 78 2,202 2,974 5,176
  10 2,187 13 9 105 44 78 2,436 3,304 5,740
  11 2,406 14 9 116 49 78 2,672 3,635 6,307
  12+ 2,625 15 9 126 53 78 2,906 3,965 6,871
Part I
Columbus Campus  
Autumn 2006 - Summer 2007
                   
Columbus     Student     Non- Non-
Campus Credit Instructional Activity COTA General Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Total Tuition Total
Began Summer 2002 - 0 218 2 9 11 0 240 165 405
Spring 2003 1 437 3 9 21 0 470 330 800
Biological Sciences 2 547 3 9 26 0 585 661 1,246
(Rank 1 & 2 only 3 656 4 9 32 0 701 991 1,692
and Rank 3 & 4 only 4 875 5 9 42 78 1,009 1,322 2,331
with a major of 825 or 826) 5 1,094 6 9 53 78 1,240 1,652 2,892
  6 1,312 8 9 63 78 1,470 1,983 3,453
  7 1,531 9 9 74 78 1,701 2,313 4,014
  8 1,750 10 9 84 78 1,931 2,643 4,574
  9 1,969 11 9 95 78 2,162 2,974 5,136
  10 2,187 13 9 105 78 2,392 3,304 5,696
  11 2,406 14 9 116 78 2,623 3,635 6,258
  12+ 2,625 15 9 126 78 2,853 3,965 6,818
                     
Columbus     Student     Non- Non-
Campus Credit Instructional Activity COTA General Program Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Began Summer 2002 - 0 218 2 9 11 5 0 245 165 410
Spring 2003 1 437 3 9 21 10 0 480 330 810
Biological Sciences 2 547 3 9 26 13 0 598 661 1,259
(Rank 3 & 4 only except 3 656 4 9 32 15 0 716 991 1,707
majors 825 or 826) 4 875 5 9 42 20 78 1,029 1,322 2,351
  5 1,094 6 9 53 25 78 1,265 1,652 2,917
  6 1,312 8 9 63 30 78 1,500 1,983 3,483
  7 1,531 9 9 74 35 78 1,736 2,313 4,049
  8 1,750 10 9 84 40 78 1,971 2,643 4,614
  9 1,969 11 9 95 45 78 2,207 2,974 5,181
  10 2,187 13 9 105 50 78 2,442 3,304 5,746
  11 2,406 14 9 116 55 78 2,678 3,635 6,313
  12+ 2,625 15 9 126 60 78 2,913 3,965 6,878
Part I
Columbus Campus  
Autumn 2006 - Summer 2007
                       
Columbus     Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech Program Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Fee Total Tuition Total
Began Summer 2002 - 0 218 2 9 11 0 13 0 253 165 418
Spring 2003 1 437 3 9 21 19 25 0 514 330 844
Business 2 547 3 9 26 23 31 0 639 661 1,300
(Except major 805) 3 656 4 9 32 28 38 0 767 991 1,758
  4 875 5 9 42 37 50 78 1,096 1,322 2,418
  5 1,094 6 9 53 47 63 78 1,350 1,652 3,002
  6 1,312 8 9 63 56 75 78 1,601 1,983 3,584
  7 1,531 9 9 74 65 88 78 1,854 2,313 4,167
  8 1,750 10 9 84 75 100 78 2,106 2,643 4,749
  9 1,969 11 9 95 84 113 78 2,359 2,974 5,333
  10 2,187 13 9 105 93 125 78 2,610 3,304 5,914
  11 2,406 14 9 116 103 138 78 2,864 3,635 6,499
  12+ 2,625 15 9 126 112 150 78 3,115 3,965 7,080
                 
Columbus     Student     Learning       Non- Non-
Campus Credit Instructional Activity COTA General Tech Program Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Fee Total Tuition Total
Began Summer 2002 - 0 218 2 9 11 4 4 0 248 165 413
Spring 2003 1 437 3 9 21 8 8 0 486 330 816
NUR 2 547 3 9 26 10 10 0 605 661 1,266
(Major 315) 3 656 4 9 32 13 13 0 727 991 1,718
  4 875 5 9 42 17 17 78 1,043 1,322 2,365
  5 1,094 6 9 53 21 21 78 1,282 1,652 2,934
  6 1,312 8 9 63 25 25 78 1,520 1,983 3,503
  7 1,531 9 9 74 29 29 78 1,759 2,313 4,072
  8 1,750 10 9 84 33 33 78 1,997 2,643 4,640
  9 1,969 11 9 95 38 38 78 2,238 2,974 5,212
  10 2,187 13 9 105 42 42 78 2,476 3,304 5,780
  11 2,406 14 9 116 46 46 78 2,715 3,635 6,350
  12+ 2,625 15 9 126 50 50 78 2,953 3,965 6,918
Part I
Columbus Campus  
Autumn 2006 - Summer 2007
                     
Columbus     Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech. Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Began Summer 2002 - 0 218 2 9 11 0 0 240 165 405
Spring 2003 1 437 3 9 21 9 0 479 330 809
ENG and AHR 2 547 3 9 26 18 0 603 661 1,264
(All majors except 3 656 4 9 32 27 0 728 991 1,719
ENG Physics) 4 875 5 9 42 36 78 1,045 1,322 2,367
  5 1,094 6 9 53 45 78 1,285 1,652 2,937
  6 1,312 8 9 63 54 78 1,524 1,983 3,507
  7 1,531 9 9 74 63 78 1,764 2,313 4,077
  8 1,750 10 9 84 72 78 2,003 2,643 4,646
  9 1,969 11 9 95 81 78 2,243 2,974 5,217
  10 2,187 13 9 105 90 78 2,482 3,304 5,786
  11 2,406 14 9 116 99 78 2,722 3,635 6,357
  12+ 2,625 15 9 126 110 78 2,963 3,965 6,928
                     
Columbus     Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech. Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Began Summer 2002 - 0 218 2 9 11 0 0 240 165 405
Spring 2003 1 437 3 9 21 6 0 476 330 806
CS&E (Major 097)   2 547 3 9 26 12 0 597 661 1,258
CIS in MPS (Major 117) 3 656 4 9 32 18 0 719 991 1,710
ENG Physics in ENG 4 875 5 9 42 24 78 1,033 1,322 2,355
(Major 692), and  5 1,094 6 9 53 30 78 1,270 1,652 2,922
Pre-Engineering Physics  6 1,312 8 9 63 36 78 1,506 1,983 3,489
(Major 933) 7 1,531 9 9 74 42 78 1,743 2,313 4,056
  8 1,750 10 9 84 48 78 1,979 2,643 4,622
  9 1,969 11 9 95 54 78 2,216 2,974 5,190
  10 2,187 13 9 105 60 78 2,452 3,304 5,756
  11 2,406 14 9 116 66 78 2,689 3,635 6,324
  12+ 2,625 15 9 126 73 78 2,926 3,965 6,891
Part I
Columbus Campus  
Autumn 2006 - Summer 2007
                       
Columbus     Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech Program Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Fee Total Tuition Total
Began Summer 2002 - 0 218 2 9 11 4 13 0 257 165 422
Spring 2003 1 437 3 9 21 8 25 0 503 330 833
Music   2 547 3 9 26 10 31 0 626 661 1,287
(Except majors 820 or 865) 3 656 4 9 32 13 38 0 752 991 1,743
  4 875 5 9 42 17 50 78 1,076 1,322 2,398
  5 1,094 6 9 53 21 63 78 1,324 1,652 2,976
  6 1,312 8 9 63 25 75 78 1,570 1,983 3,553
  7 1,531 9 9 74 29 88 78 1,818 2,313 4,131
  8 1,750 10 9 84 33 100 78 2,064 2,643 4,707
  9 1,969 11 9 95 38 113 78 2,313 2,974 5,287
  10 2,187 13 9 105 42 125 78 2,559 3,304 5,863
  11 2,406 14 9 116 46 138 78 2,807 3,635 6,442
  12+ 2,625 15 9 126 50 150 78 3,053 3,965 7,018
                     
Columbus     Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech. Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Began Summer 2002 - 0 218 2 9 11 4 0 244 165 409
Spring 2003 1 437 3 9 21 8 0 478 330 808
Music 2 547 3 9 26 10 0 595 661 1,256
(Majors 820 & 865 only) 3 656 4 9 32 13 0 714 991 1,705
  4 875 5 9 42 17 78 1,026 1,322 2,348
  5 1,094 6 9 53 21 78 1,261 1,652 2,913
  6 1,312 8 9 63 25 78 1,495 1,983 3,478
  7 1,531 9 9 74 29 78 1,730 2,313 4,043
  8 1,750 10 9 84 33 78 1,964 2,643 4,607
  9 1,969 11 9 95 38 78 2,200 2,974 5,174
  10 2,187 13 9 105 42 78 2,434 3,304 5,738
  11 2,406 14 9 116 46 78 2,669 3,635 6,304
  12+ 2,625 15 9 126 50 78 2,903 3,965 6,868
   
Part I  
Columbus Campus  
Autumn 2006 - Summer 2007
                     
Columbus   Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech. Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Began Summer 2003  0 221 2 9 11 0 0 243 165 408
or Later 1 443 3 9 21 0 0 476 330 806
Undergraduate, 2 555 3 9 26 0 0 593 661 1,254
Colleges, Schools, 3 665 4 9 32 0 0 710 991 1,701
and Divisions.  4 887 5 9 42 0 78 1,021 1,322 2,343
See below for majors with 5 1,109 6 9 53 0 78 1,255 1,652 2,907
technology fees and/or 6 1,330 8 9 63 0 78 1,488 1,983 3,471
program fees. 7 1,552 9 9 74 0 78 1,722 2,313 4,035
  8 1,774 10 9 84 0 78 1,955 2,643 4,598
  9 1,996 11 9 95 0 78 2,189 2,974 5,163
  10 2,217 13 9 105 0 78 2,422 3,304 5,726
  11 2,439 14 9 116 0 78 2,656 3,635 6,291
  12+ 2,661 15 9 126 0 78 2,889 3,965 6,854
                     
Columbus   Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech. Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Began Summer 2003  0 221 2 9 11 5 0 248 165 413
or Later 1 443 3 9 21 9 0 485 330 815
ART  2 555 3 9 26 11 0 604 661 1,265
(All majors except 3 665 4 9 32 13 0 723 991 1,714
those in the School of Music) 4 887 5 9 42 18 78 1,039 1,322 2,361
  5 1,109 6 9 53 22 78 1,277 1,652 2,929
  6 1,330 8 9 63 27 78 1,515 1,983 3,498
  7 1,552 9 9 74 31 78 1,753 2,313 4,066
  8 1,774 10 9 84 35 78 1,990 2,643 4,633
  9 1,996 11 9 95 40 78 2,229 2,974 5,203
  10 2,217 13 9 105 44 78 2,466 3,304 5,770
  11 2,439 14 9 116 49 78 2,705 3,635 6,340
  12+ 2,661 15 9 126 53 78 2,942 3,965 6,907
Part I
Columbus Campus  
Autumn 2006 - Summer 2007
                   
Columbus   Student     Non- Non-
Campus Credit Instructional Activity COTA General Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Total Tuition Total
Began Summer 2003  0 221 2 9 11 0 243 165 408
or Later 1 443 3 9 21 0 476 330 806
Biological Sciences 2 555 3 9 26 0 593 661 1,254
(Rank 1 & 2 only 3 665 4 9 32 0 710 991 1,701
and Rank 3 & 4 only 4 887 5 9 42 78 1,021 1,322 2,343
with a major of 825 or 826) 5 1,109 6 9 53 78 1,255 1,652 2,907
  6 1,330 8 9 63 78 1,488 1,983 3,471
  7 1,552 9 9 74 78 1,722 2,313 4,035
  8 1,774 10 9 84 78 1,955 2,643 4,598
  9 1,996 11 9 95 78 2,189 2,974 5,163
  10 2,217 13 9 105 78 2,422 3,304 5,726
  11 2,439 14 9 116 78 2,656 3,635 6,291
  12+ 2,661 15 9 126 78 2,889 3,965 6,854
                     
Columbus   Student     Non- Non-
Campus Credit Instructional Activity COTA General Program Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Began Summer 2003  0 221 2 9 11 5 0 248 165 413
or Later 1 443 3 9 21 10 0 486 330 816
Biological Sciences 2 555 3 9 26 13 0 606 661 1,267
(Rank 3 & 4 only except 3 665 4 9 32 15 0 725 991 1,716
majors 825 or 826) 4 887 5 9 42 20 78 1,041 1,322 2,363
  5 1,109 6 9 53 25 78 1,280 1,652 2,932
  6 1,330 8 9 63 30 78 1,518 1,983 3,501
  7 1,552 9 9 74 35 78 1,757 2,313 4,070
  8 1,774 10 9 84 40 78 1,995 2,643 4,638
  9 1,996 11 9 95 45 78 2,234 2,974 5,208
  10 2,217 13 9 105 50 78 2,472 3,304 5,776
  11 2,439 14 9 116 55 78 2,711 3,635 6,346
  12+ 2,661 15 9 126 60 78 2,949 3,965 6,914
Part I
Columbus Campus  
Autumn 2006 - Summer 2007
                       
Columbus     Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech Program Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Fee Total Tuition Total
Began Summer 2003  0 221 2 9 11 0 13 0 256 165 421
or Later 1 443 3 9 21 19 25 0 520 330 850
Business 2 555 3 9 26 23 31 0 647 661 1,308
(Except major 805) 3 665 4 9 32 28 38 0 776 991 1,767
  4 887 5 9 42 37 50 78 1,108 1,322 2,430
  5 1,109 6 9 53 47 63 78 1,365 1,652 3,017
  6 1,330 8 9 63 56 75 78 1,619 1,983 3,602
  7 1,552 9 9 74 65 88 78 1,875 2,313 4,188
  8 1,774 10 9 84 75 100 78 2,130 2,643 4,773
  9 1,996 11 9 95 84 113 78 2,386 2,974 5,360
  10 2,217 13 9 105 93 125 78 2,640 3,304 5,944
  11 2,439 14 9 116 103 138 78 2,897 3,635 6,532
  12+ 2,661 15 9 126 112 150 78 3,151 3,965 7,116
 
                       
Columbus     Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech Program Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Fee Total Tuition Total
Began Summer 2003  0 221 2 9 11 4 4 0 251 165 416
or Later 1 443 3 9 21 8 8 0 492 330 822
NUR 2 555 3 9 26 10 10 0 613 661 1,274
(Major 315) 3 665 4 9 32 13 13 0 736 991 1,727
  4 887 5 9 42 17 17 78 1,055 1,322 2,377
  5 1,109 6 9 53 21 21 78 1,297 1,652 2,949
  6 1,330 8 9 63 25 25 78 1,538 1,983 3,521
  7 1,552 9 9 74 29 29 78 1,780 2,313 4,093
  8 1,774 10 9 84 33 33 78 2,021 2,643 4,664
  9 1,996 11 9 95 38 38 78 2,265 2,974 5,239
  10 2,217 13 9 105 42 42 78 2,506 3,304 5,810
  11 2,439 14 9 116 46 46 78 2,748 3,635 6,383
  12+ 2,661 15 9 126 50 50 78 2,989 3,965 6,954
                 
Part I                
