Student     Learning     Non- Non-
Graduate  Credit Instructional Activity COTA General Tech. Rec Resident Resident Resident
  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
ART 0 183 1 9 8 4 0 205 223 428
(Majors 057, 066, 067, 1 365 2 9 16 7 0 399 445 844
131, 216, 234, 305, 465) 2 584 3 9 25 11 0 632 890 1,522
  3 875 5 9 38 16 0 943 1,335 2,278
  4 1,167 6 9 50 21 78 1,331 1,780 3,111
  5 1,459 8 9 63 27 78 1,644 2,226 3,870
  6 1,751 9 9 76 32 78 1,955 2,671 4,626
  7 2,043 11 9 88 37 78 2,266 3,116 5,382
  8 2,334 12 9 101 42 78 2,576 3,561 6,137
  9 2,626 14 9 113 48 78 2,888 4,006 6,894
  10+ 2,918 15 9 126 53 78 3,199 4,451 7,650

Note: When printing this page you will need to do so in landscape layout.