2007 - 2008
Student Tuition and Fee Schedule
Fees Per Quarter
Valid Autumn Quarter 2007 - Summer Quarter 2008
  The following document contains the Autumn Quarter 2007 - Summer Quarter 2008 Student Fee Schedule.   
Part I:   Undergraduate, Columbus Campus    
   Valid Autumn Qtr 2007 - Summer Qtr 2008
Part II:  Graduate    
   Valid Autumn Qtr 2007 - Summer Qtr 2008    
Part III:  Professional      
   Valid Autumn Qtr 2007 - Summer Qtr 2008    
Part IV:  Undergraduate, Lima/Mansfield/Marion/Newark Campus    
   Valid Autumn Qtr 2007 - Summer Qtr 2008    
   Undergraduate, A.T.I. Campus    
   Valid Autumn Qtr 2007 - Summer Qtr 2008    
   Graduate, Lima/Mansfield/Marion/Newark    
 Valid Autumn Qtr 2007 - Summer Qtr 2008
NOTE #1: There are two fee tiers for Columbus undergraduates based on the student's first quarter 
of enrollment at OSU.  The first tier is for students whose first enrollment was Spring 2003 or earlier.     
The second tier is for students whose first enrollment quarter was after Spring 2003.
NOTE #2:  Enrollment is defined as any student who is status one (paid), regardless of  campus,
and their Major is not equal to 713 (HECC), 980 (AcademyA), or 985 (AcademyB).   There are no 
exceptions to this definition.
NOTE #3:  [OSU UNDERGRADUATE USE ONLY] Students meeting the definition of Note #1 will have their  
student record flagged via the Affiliation segment.  The Affiliation segment will be created as follows: 
Enrolled SP03 or earlier Affiliation Type = FEE Affiliation Code = T02.
Enrolled After SP03 Affiliation Type = FEE Affiliation Code = T03.
For an explanation of fees, please visit this web site:
http://www.ureg.ohio-state.edu/ourweb/scheduling/SchedulingContent/expfees.html
Part I
Columbus Campus  
Autumn 2007 - Summer 2008
                     
Columbus   Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech. Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Began Spring 2003  0 218 2 9 11 0 0 240 175 415
or Earlier 1 437 3 9 21 0 0 470 350 820
Undergraduate, 2 547 3 9 26 0 0 585 701 1,286
Colleges, Schools, 3 656 4 9 32 0 0 701 1,051 1,752
and Divisions.  4 875 5 9 42 0 81 1,012 1,401 2,413
See below for majors with 5 1,094 6 9 53 0 81 1,243 1,751 2,994
technology fees and/or 6 1,312 8 9 63 0 81 1,473 2,102 3,575
program fees. 7 1,531 9 9 74 0 81 1,704 2,452 4,156
  8 1,750 10 9 84 0 81 1,934 2,802 4,736
  9 1,969 11 9 95 0 81 2,165 3,152 5,317
  10 2,187 13 9 105 0 81 2,395 3,503 5,898
  11 2,406 14 9 116 0 81 2,626 3,853 6,479
  12+ 2,625 15 9 126 0 81 2,856 4,203 7,059
                     
Columbus     Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech. Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Began Spring 2003 0 218 2 9 11 5 0 245 175 420
or Earlier 1 437 3 9 21 9 0 479 350 829
ART  2 547 3 9 26 12 0 597 701 1,298
(All majors except 3 656 4 9 32 14 0 715 1,051 1,766
those in the School of Music) 4 875 5 9 42 19 81 1,031 1,401 2,432
  5 1,094 6 9 53 23 81 1,266 1,751 3,017
  6 1,312 8 9 63 28 81 1,501 2,102 3,603
  7 1,531 9 9 74 33 81 1,737 2,452 4,189
  8 1,750 10 9 84 37 81 1,971 2,802 4,773
  9 1,969 11 9 95 42 81 2,207 3,152 5,359
  10 2,187 13 9 105 47 81 2,442 3,503 5,945
  11 2,406 14 9 116 51 81 2,677 3,853 6,530
  12+ 2,625 15 9 126 56 81 2,912 4,203 7,115
Part I
Columbus Campus  
Autumn 2007 - Summer 2008
                   
Columbus     Student     Non- Non-
Campus Credit Instructional Activity COTA General Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Total Tuition Total
Began Spring 2003 0 218 2 9 11 0 240 175 415
or Earlier 1 437 3 9 21 0 470 350 820
Biological Sciences 2 547 3 9 26 0 585 701 1,286
(Rank 1 & 2 only 3 656 4 9 32 0 701 1,051 1,752
and Rank 3 & 4 only 4 875 5 9 42 81 1,012 1,401 2,413
with a major of 825 or 826) 5 1,094 6 9 53 81 1,243 1,751 2,994
  6 1,312 8 9 63 81 1,473 2,102 3,575
  7 1,531 9 9 74 81 1,704 2,452 4,156
  8 1,750 10 9 84 81 1,934 2,802 4,736
  9 1,969 11 9 95 81 2,165 3,152 5,317
  10 2,187 13 9 105 81 2,395 3,503 5,898
  11 2,406 14 9 116 81 2,626 3,853 6,479
  12+ 2,625 15 9 126 81 2,856 4,203 7,059
                     
Columbus     Student     Non- Non-
Campus Credit Instructional Activity COTA General Program Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Began Spring 2003 0 218 2 9 11 5 0 245 175 420
or Earlier 1 437 3 9 21 10 0 480 350 830
Biological Sciences 2 547 3 9 26 13 0 598 701 1,299
(Rank 3 & 4 only except 3 656 4 9 32 15 0 716 1,051 1,767
majors 825 or 826) 4 875 5 9 42 20 81 1,032 1,401 2,433
  5 1,094 6 9 53 25 81 1,268 1,751 3,019
  6 1,312 8 9 63 30 81 1,503 2,102 3,605
  7 1,531 9 9 74 35 81 1,739 2,452 4,191
  8 1,750 10 9 84 40 81 1,974 2,802 4,776
  9 1,969 11 9 95 45 81 2,210 3,152 5,362
  10 2,187 13 9 105 50 81 2,445 3,503 5,948
  11 2,406 14 9 116 55 81 2,681 3,853 6,534
  12+ 2,625 15 9 126 60 81 2,916 4,203 7,119
Part I
Columbus Campus  
Autumn 2007 - Summer 2008
                       
Columbus     Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech Program Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Fee Total Tuition Total
Began Spring 2003 0 218 2 9 11 0 17 0 257 175 432
or Earlier 1 437 3 9 21 21 33 0 524 350 874
Business 2 547 3 9 26 26 42 0 653 701 1,354
(Except major 805) 3 656 4 9 32 32 50 0 783 1,051 1,834
  4 875 5 9 42 42 67 81 1,121 1,401 2,522
  5 1,094 6 9 53 53 83 81 1,379 1,751 3,130
  6 1,312 8 9 63 64 100 81 1,637 2,102 3,739
  7 1,531 9 9 74 74 117 81 1,895 2,452 4,347
  8 1,750 10 9 84 85 133 81 2,152 2,802 4,954
  9 1,969 11 9 95 95 150 81 2,410 3,152 5,562
  10 2,187 13 9 105 106 167 81 2,668 3,503 6,171
  11 2,406 14 9 116 116 183 81 2,975 3,853 6,828
  12+ 2,625 15 9 126 127 200 81 3,183 4,203 7,386
                 
Columbus     Student     Learning       Non- Non-
Campus Credit Instructional Activity COTA General Tech Program Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Fee Total Tuition Total
Began Spring 2003 0 218 2 9 11 5 4 0 249 175 424
or Earlier 1 437 3 9 21 9 8 0 487 350 837
NUR 2 547 3 9 26 11 10 0 606 701 1,307
(Major 315) 3 656 4 9 32 13 13 0 727 1,051 1,778
  4 875 5 9 42 18 17 81 1,047 1,401 2,448
  5 1,094 6 9 53 22 21 81 1,286 1,751 3,037
  6 1,312 8 9 63 27 25 81 1,525 2,102 3,627
  7 1,531 9 9 74 31 29 81 1,764 2,452 4,216
  8 1,750 10 9 84 35 33 81 2,002 2,802 4,804
  9 1,969 11 9 95 40 38 81 2,243 3,152 5,395
  10 2,187 13 9 105 44 42 81 2,481 3,503 5,984
  11 2,406 14 9 116 49 46 81 2,721 3,853 6,574
  12+ 2,625 15 9 126 53 50 81 2,959 4,203 7,162
Part I
Columbus Campus  
Autumn 2007 - Summer 2008
                       
Columbus     Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech. Program Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Fee Total Tuition Total
Began Spring 2003 0 218 2 9 11 0 4 0 244 175 419
or Earlier 1 437 3 9 21 9 8 0 487 350 837
ENG and AHR 2 547 3 9 26 18 10 0 613 701 1,314
(All majors except 3 656 4 9 32 27 13 0 741 1,051 1,792
ENG Physics) 4 875 5 9 42 36 17 81 1,065 1,401 2,466
  5 1,094 6 9 53 45 21 81 1,309 1,751 3,060
  6 1,312 8 9 63 54 25 81 1,552 2,102 3,654
  7 1,531 9 9 74 63 29 81 1,796 2,452 4,248
  8 1,750 10 9 84 72 33 81 2,039 2,802 4,841
  9 1,969 11 9 95 81 38 81 2,284 3,152 5,436
  10 2,187 13 9 105 90 42 81 2,527 3,503 6,030
  11 2,406 14 9 116 99 46 81 2,771 3,853 6,624
  12+ 2,625 15 9 126 110 50 81 3,016 4,203 7,219
                     
Columbus     Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech. Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Began Spring 2003 0 218 2 9 11 0 0 240 175 415
or Earlier 1 437 3 9 21 6 0 476 350 826
  2 547 3 9 26 12 0 597 701 1,298
CIS in MPS (Major 117) 3 656 4 9 32 18 0 719 1,051 1,770
ENG Physics in ENG 4 875 5 9 42 24 81 1,036 1,401 2,437
(Major 692), and  5 1,094 6 9 53 30 81 1,273 1,751 3,024
Pre-Engineering Physics  6 1,312 8 9 63 36 81 1,509 2,102 3,611
(Major 933) 7 1,531 9 9 74 42 81 1,746 2,452 4,198
  8 1,750 10 9 84 48 81 1,982 2,802 4,784
  9 1,969 11 9 95 54 81 2,219 3,152 5,371
  10 2,187 13 9 105 60 81 2,455 3,503 5,958
  11 2,406 14 9 116 66 81 2,692 3,853 6,545
  12+ 2,625 15 9 126 73 81 2,929 4,203 7,132
Part I
Columbus Campus  
Autumn 2007 - Summer 2008
                       
Columbus     Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech Program Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Fee Total Tuition Total
Began Spring 2003 0 218 2 9 11 5 14 0 259 175 434
or Earlier 1 437 3 9 21 9 27 0 506 350 856
Music   2 547 3 9 26 12 33 0 630 701 1,331
(Except majors 820 or 865) 3 656 4 9 32 14 40 0 755 1,051 1,806
  4 875 5 9 42 19 53 81 1,084 1,401 2,485
  5 1,094 6 9 53 23 66 81 1,332 1,751 3,083
  6 1,312 8 9 63 28 80 81 1,581 2,102 3,683
  7 1,531 9 9 74 33 93 81 1,830 2,452 4,282
  8 1,750 10 9 84 37 106 81 2,077 2,802 4,879
  9 1,969 11 9 95 42 119 81 2,326 3,152 5,478
  10 2,187 13 9 105 47 133 81 2,575 3,503 6,078
  11 2,406 14 9 116 51 146 81 2,823 3,853 6,676
  12+ 2,625 15 9 126 56 159 81 3,071 4,203 7,274
                     
Columbus     Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech. Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Began Spring 2003 0 218 2 9 11 5 0 245 175 420
or Earlier 1 437 3 9 21 9 0 479 350 829
Music 2 547 3 9 26 12 0 597 701 1,298
(Majors 820 & 865 only) 3 656 4 9 32 14 0 715 1,051 1,766
  4 875 5 9 42 19 81 1,031 1,401 2,432
  5 1,094 6 9 53 23 81 1,266 1,751 3,017
  6 1,312 8 9 63 28 81 1,501 2,102 3,603
  7 1,531 9 9 74 33 81 1,737 2,452 4,189
  8 1,750 10 9 84 37 81 1,971 2,802 4,773
  9 1,969 11 9 95 42 81 2,207 3,152 5,359
  10 2,187 13 9 105 47 81 2,442 3,503 5,945
  11 2,406 14 9 116 51 81 2,677 3,853 6,530
  12+ 2,625 15 9 126 56 81 2,912 4,203 7,115
   
Part I  
Columbus Campus  
Autumn 2007 - Summer 2008
                     
Columbus   Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech. Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Began Summer 2003  0 221 2 9 11 0 0 243 175 418
or Later 1 443 3 9 21 0 0 476 350 826
Undergraduate, 2 555 3 9 26 0 0 593 701 1,294
Colleges, Schools, 3 665 4 9 32 0 0 710 1,051 1,761
and Divisions.  4 887 5 9 42 0 81 1,024 1,401 2,425
See below for majors with 5 1,109 6 9 53 0 81 1,258 1,751 3,009
technology fees and/or 6 1,330 8 9 63 0 81 1,491 2,102 3,593
program fees. 7 1,552 9 9 74 0 81 1,725 2,452 4,177
  8 1,774 10 9 84 0 81 1,958 2,802 4,760
  9 1,996 11 9 95 0 81 2,192 3,152 5,344
  10 2,217 13 9 105 0 81 2,425 3,503 5,928
  11 2,439 14 9 116 0 81 2,659 3,853 6,512
  12+ 2,661 15 9 126 0 81 2,892 4,203 7,095
                     
Columbus   Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech. Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Began Summer 2003  0 221 2 9 11 5 0 248 175 423
or Later 1 443 3 9 21 9 0 485 350 835
ART  2 555 3 9 26 12 0 605 701 1,306
(All majors except 3 665 4 9 32 14 0 724 1,051 1,775
those in the School of Music) 4 887 5 9 42 19 81 1,043 1,401 2,444
  5 1,109 6 9 53 23 81 1,281 1,751 3,032
  6 1,330 8 9 63 28 81 1,519 2,102 3,621
  7 1,552 9 9 74 33 81 1,758 2,452 4,210
  8 1,774 10 9 84 37 81 1,995 2,802 4,797
  9 1,996 11 9 95 42 81 2,234 3,152 5,386
  10 2,217 13 9 105 47 81 2,472 3,503 5,975
  11 2,439 14 9 116 51 81 2,710 3,853 6,563
  12+ 2,661 15 9 126 56 81 2,948 4,203 7,151
Part I
Columbus Campus  
Autumn 2007 - Summer 2008
                   
Columbus   Student     Non- Non-
Campus Credit Instructional Activity COTA General Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Total Tuition Total
Began Summer 2003  0 221 2 9 11 0 243 175 418
or Later 1 443 3 9 21 0 476 350 826
Biological Sciences 2 555 3 9 26 0 593 701 1,294
(Rank 1 & 2 only 3 665 4 9 32 0 710 1,051 1,761
and Rank 3 & 4 only 4 887 5 9 42 81 1,024 1,401 2,425
with a major of 825 or 826) 5 1,109 6 9 53 81 1,258 1,751 3,009
  6 1,330 8 9 63 81 1,491 2,102 3,593
  7 1,552 9 9 74 81 1,725 2,452 4,177
  8 1,774 10 9 84 81 1,958 2,802 4,760
  9 1,996 11 9 95 81 2,192 3,152 5,344
  10 2,217 13 9 105 81 2,425 3,503 5,928
  11 2,439 14 9 116 81 2,659 3,853 6,512
  12+ 2,661 15 9 126 81 2,892 4,203 7,095
                     
Columbus   Student     Non- Non-
Campus Credit Instructional Activity COTA General Program Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Began Summer 2003  0 221 2 9 11 5 0 248 175 423
or Later 1 443 3 9 21 10 0 486 350 836
Biological Sciences 2 555 3 9 26 13 0 606 701 1,307
(Rank 3 & 4 only except 3 665 4 9 32 15 0 725 1,051 1,776
majors 825 or 826) 4 887 5 9 42 20 81 1,044 1,401 2,445
  5 1,109 6 9 53 25 81 1,283 1,751 3,034
  6 1,330 8 9 63 30 81 1,521 2,102 3,623
  7 1,552 9 9 74 35 81 1,760 2,452 4,212
  8 1,774 10 9 84 40 81 1,998 2,802 4,800
  9 1,996 11 9 95 45 81 2,237 3,152 5,389
  10 2,217 13 9 105 50 81 2,475 3,503 5,978
  11 2,439 14 9 116 55 81 2,714 3,853 6,567
  12+ 2,661 15 9 126 60 81 2,952 4,203 7,155
Part I
Columbus Campus  
Autumn 2007 - Summer 2008
                       
Columbus     Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech Program Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Fee Total Tuition Total
Began Summer 2003  0 221 2 9 11 0 17 0 260 175 435
or Later 1 443 3 9 21 21 33 0 530 350 880
Business 2 555 3 9 26 26 42 0 661 701 1,362
(Except major 805) 3 665 4 9 32 32 50 0 792 1,051 1,843
  4 887 5 9 42 42 67 81 1,133 1,401 2,534
  5 1,109 6 9 53 53 83 81 1,394 1,751 3,145
  6 1,330 8 9 63 64 100 81 1,655 2,102 3,757
  7 1,552 9 9 74 74 117 81 1,916 2,452 4,368
  8 1,774 10 9 84 85 133 81 2,176 2,802 4,978
  9 1,996 11 9 95 95 150 81 2,437 3,152 5,589
  10 2,217 13 9 105 106 167 81 2,698 3,503 6,201
  11 2,439 14 9 116 116 183 81 2,958 3,853 6,811
  12+ 2,661 15 9 126 127 200 81 3,219 4,203 7,422
 
                       
Columbus     Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech Program Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Fee Total Tuition Total
Began Summer 2003  0 221 2 9 11 5 4 0 252 175 427
or Later 1 443 3 9 21 9 8 0 493 350 843
NUR 2 555 3 9 26 11 10 0 614 701 1,315
(Major 315) 3 665 4 9 32 13 13 0 736 1,051 1,787
  4 887 5 9 42 18 17 81 1,059 1,401 2,460
  5 1,109 6 9 53 22 21 81 1,301 1,751 3,052
  6 1,330 8 9 63 27 25 81 1,543 2,102 3,645
  7 1,552 9 9 74 31 29 81 1,785 2,452 4,237
  8 1,774 10 9 84 35 33 81 2,026 2,802 4,828
  9 1,996 11 9 95 40 38 81 2,270 3,152 5,422
  10 2,217 13 9 105 44 42 81 2,511 3,503 6,014
  11 2,439 14 9 116 49 46 81 2,754 3,853 6,607
  12+ 2,661 15 9 126 53 50 81 2,995 4,203 7,198
                 
Part I                
Columbus Campus                  
Autumn 2007 - Summer 2008                
                       
Columbus   Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech. Program Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Fee Total Tuition Total
Began Summer 2003  0 221 2 9 11 0 4 0 247 175 422
or Later 1 443 3 9 21 9 8 0 493 350 843
ENG and AHR 2 555 3 9 26 18 10 0 621 701 1,322
(All majors except 3 665 4 9 32 27 13 0 750 1,051 1,801
ENG Physics) 4 887 5 9 42 36 17 81 1,077 1,401 2,478
  5 1,109 6 9 53 45 21 81 1,324 1,751 3,075
  6 1,330 8 9 63 54 25 81 1,570 2,102 3,672
  7 1,552 9 9 74 63 29 81 1,817 2,452 4,269
  8 1,774 10 9 84 72 33 81 2,063 2,802 4,865
  9 1,996 11 9 95 81 38 81 2,311 3,152 5,463
  10 2,217 13 9 105 90 42 81 2,557 3,503 6,060
  11 2,439 14 9 116 99 46 81 2,804 3,853 6,657
  12+ 2,661 15 9 126 110 50 81 3,052 4,203 7,255
                     
Columbus   Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech. Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Began Summer 2003  0 221 2 9 11 0 0 243 175 418
or Later 1 443 3 9 21 6 0 482 350 832
CS&E (Major 097)   2 555 3 9 26 12 0 605 701 1,306
CIS in MPS (Major 117) 3 665 4 9 32 18 0 728 1,051 1,779
ENG Physics in ENG 4 887 5 9 42 24 81 1,048 1,401 2,449
(Major 692), and  5 1,109 6 9 53 30 81 1,288 1,751 3,039
Pre-Engineering Physics  6 1,330 8 9 63 36 81 1,527 2,102 3,629
(Major 933) 7 1,552 9 9 74 42 81 1,767 2,452 4,219
  8 1,774 10 9 84 48 81 2,006 2,802 4,808
  9 1,996 11 9 95 54 81 2,246 3,152 5,398
  10 2,217 13 9 105 60 81 2,485 3,503 5,988
  11 2,439 14 9 116 66 81 2,725 3,853 6,578
  12+ 2,661 15 9 126 73 81 2,965 4,203 7,168
Part I
Columbus Campus  
Autumn 2007 - Summer 2008
                       
Columbus     Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech Program Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Fee Total Tuition Total
Began Summer 2003  0 221 2 9 11 5 14 0 262 175 437
or Later 1 443 3 9 21 9 27 0 512 350 862
Music   2 555 3 9 26 12 33 0 638 701 1,339
(Except majors 820 or 865) 3 665 4 9 32 14 40 0 764 1,051 1,815
  4 887 5 9 42 19 53 81 1,096 1,401 2,497
  5 1,109 6 9 53 23 66 81 1,347 1,751 3,098
  6 1,330 8 9 63 28 80 81 1,599 2,102 3,701
  7 1,552 9 9 74 33 93 81 1,851 2,452 4,303
  8 1,774 10 9 84 37 106 81 2,101 2,802 4,903
  9 1,996 11 9 95 42 119 81 2,353 3,152 5,505
  10 2,217 13 9 105 47 133 81 2,605 3,503 6,108
  11 2,439 14 9 116 51 146 81 2,856 3,853 6,709
  12+ 2,661 15 9 126 56 159 81 3,107 4,203 7,310
                     
Columbus   Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech. Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Began Summer 2003  0 221 2 9 11 5 0 248 175 423
or Later 1 443 3 9 21 9 0 485 350 835
Music 2 555 3 9 26 11 0 604 701 1,305
(Majors 820 & 865 only) 3 665 4 9 32 13 0 723 1,051 1,774
  4 887 5 9 42 18 81 1,042 1,401 2,443
  5 1,109 6 9 53 22 81 1,280 1,751 3,031
  6 1,330 8 9 63 27 81 1,518 2,102 3,620
  7 1,552 9 9 74 31 81 1,756 2,452 4,208
  8 1,774 10 9 84 35 81 1,993 2,802 4,795
  9 1,996 11 9 95 40 81 2,232 3,152 5,384
  10 2,217 13 9 105 44 81 2,469 3,503 5,972
  11 2,439 14 9 116 49 81 2,708 3,853 6,561
  12+ 2,661 15 9 126 53 81 2,945 4,203 7,148
Part II Graduate
 Autumn 2007 - Summer 2008  
      Student     Learning     Non- Non-
Graduate  Credit Instructional Activity COTA General Tech Rec Resident Resident Resident
  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
  0 194 1 9 8 0 0 212 236 448
  1 387 2 9 16 0 0 414 472 886
  2 619 3 9 25 0 0 656 944 1,600
  3 928 5 9 38 0 0 980 1,415 2,395
  4 1,237 6 9 50 0 81 1,383 1,887 3,270
  5 1,547 8 9 63 0 81 1,708 2,359 4,067
  6 1,856 9 9 76 0 81 2,031 2,831 4,862
  7 2,165 11 9 88 0 81 2,354 3,303 5,657
  8 2,474 12 9 101 0 81 2,677 3,774 6,451
  9 2,784 14 9 113 0 81 3,001 4,246 7,247
  10+ 3,093 15 9 126 0 81 3,324 4,718 8,042
       
      Student     Learning     Non- Non-
Graduate Credit Instructional Activity COTA General Tech. Rec Resident Resident Resident
  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
AuD & MSLP 0 201 1 9 8 0 0 219 236 455
(Majors 344 & 343) 1 401 2 9 16 0 0 428 472 900
  2 642 3 9 25 0 0 679 944 1,623
  3 963 5 9 38 0 0 1,015 1,415 2,430
  4 1,284 6 9 50 0 81 1,430 1,887 3,317
  5 1,605 8 9 63 0 81 1,766 2,359 4,125
  6 1,926 9 9 76 0 81 2,101 2,831 4,932
  7 2,247 11 9 88 0 81 2,436 3,303 5,739
  8 2,568 12 9 101 0 81 2,771 3,774 6,545
  9 2,889 14 9 113 0 81 3,106 4,246 7,352
  10+ 3,210 15 9 126 0 81 3,441 4,718 8,159
     
     
Part II Graduate      
 Autumn 2007 - Summer 2008      
      Student     Learning     Non- Non-
Graduate Credit Instructional Activity COTA General Tech. Rec Resident Resident Resident
  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
ENG and AHR 0 194 1 9 8 0 0 212 236 448
(Majors 010, 030, 065 1 387 2 9 16 15 0 429 472 901
078, 095, 103, 105, 171 2 619 3 9 25 30 0 686 944 1,630
178, 235, 255 3 928 5 9 38 45 0 1,025 1,415 2,440
267, 281, 292, 312, 490) 4 1,237 6 9 50 60 81 1,443 1,887 3,330
  5 1,547 8 9 63 75 81 1,783 2,359 4,142
  6 1,856 9 9 76 90 81 2,121 2,831 4,952
  7 2,165 11 9 88 105 81 2,459 3,303 5,762
  8 2,474 12 9 101 120 81 2,797 3,774 6,571
  9 2,784 14 9 113 120 81 3,121 4,246 7,367
  10+ 3,093 15 9 126 120 81 3,444 4,718 8,162
Part II Graduate
 Autumn 2007 - Summer 2008  
      Student     Learning     Non- Non-
Graduate  Credit Instructional Activity COTA General Tech. Rec Resident Resident Resident
  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
ART 0 194 1 9 8 4 0 216 236 452
(Majors 057, 066, 067, 1 387 2 9 16 7 0 421 472 893
131, 216, 234, 305, 465) 2 619 3 9 25 11 0 667 944 1,611
  3 928 5 9 38 17 0 997 1,415 2,412
  4 1,237 6 9 50 22 81 1,405 1,887 3,292
  5 1,547 8 9 63 28 81 1,736 2,359 4,095
  6 1,856 9 9 76 34 81 2,065 2,831 4,896
  7 2,165 11 9 88 39 81 2,393 3,303 5,696
  8 2,474 12 9 101 45 81 2,722 3,774 6,496
  9 2,784 14 9 113 50 81 3,051 4,246 7,297
  10+ 3,093 15 9 126 56 81 3,380 4,718 8,098
      Student     Learning     Non- Non-
Graduate Credit Instructional Activity COTA General Tech Rec Resident Resident Resident
  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Business 0 194 1 9 8 0 0 212 236 448
(Majors 004, 005, 085, 753) 1 387 2 9 16 22 0 436 472 908
  2 619 3 9 25 44 0 700 944 1,644
  3 928 5 9 38 65 0 1,045 1,415 2,460
  4 1,237 6 9 50 87 81 1,470 1,887 3,357
  5 1,547 8 9 63 109 81 1,817 2,359 4,176
  6 1,856 9 9 76 131 81 2,162 2,831 4,993
  7 2,165 11 9 88 152 81 2,506 3,303 5,809
  8 2,474 12 9 101 174 81 2,851 3,774 6,625
  9 2,784 14 9 113 174 81 3,175 4,246 7,421
  10+ 3,093 15 9 126 174 81 3,498 4,718 8,216
Part II Graduate
 Autumn 2007 - Summer 2008  
      Student     Learning     Non- Non-
Graduate Credit Instructional Activity COTA General Tech Rec Resident Resident Resident
  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Public Policy & Mgt 0 194 1 9 8 0 0 212 236 448
(Major 424) 1 387 2 9 16 15 0 429 472 901
  2 619 3 9 25 30 0 686 944 1,630
  3 928 5 9 38 45 0 1,025 1,415 2,440
  4 1,237 6 9 50 60 81 1,443 1,887 3,330
  5 1,547 8 9 63 75 81 1,783 2,359 4,142
  6 1,856 9 9 76 90 81 2,121 2,831 4,952
  7 2,165 11 9 88 105 81 2,459 3,303 5,762
  8 2,474 12 9 101 120 81 2,797 3,774 6,571
  9 2,784 14 9 113 120 81 3,121 4,246 7,367
  10+ 3,093 15 9 126 120 81 3,444 4,718 8,162
      Student     Learning     Non- Non-
Graduate Credit Instructional Activity  COTA General Tech Rec Resident Resident Resident
  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
MBA   0 416 1 9 8 0 0 434 236 670
(Major 266)  1 832 2 9 16 22 0 881 472 1,353
MBLE 2 1,331 3 9 25 44 0 1,412 944 2,356
(Major 002)  3 1,997 5 9 38 65 0 2,114 1,415 3,529
  4 2,662 6 9 50 87 81 2,895 1,887 4,782
  5 3,328 8 9 63 109 81 3,598 2,359 5,957
  6 3,994 9 9 76 131 81 4,300 2,831 7,131
  7 4,659 11 9 88 152 81 5,000 3,303 8,303
  8 5,325 12 9 101 174 81 5,702 3,774 9,476
  9 5,990 14 9 113 174 81 6,381 4,246 10,627
  10+ 6,656 15 9 126 174 81 7,061 4,718 11,779
       
       
Part II Graduate
 Autumn 2007 - Summer 2008  
      Student     Learning     Non- Non-
