Student     Learning     Non- Non-
Graduate Credit Instructional Activity COTA General Tech Rec Resident Resident Resident
  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Master of Accounting 0 459 1 9 8 0 0 477 236 713
(Major 006) 1 918 2 9 16 22 0 967 472 1,439
  2 1,469 3 9 25 44 0 1,550 944 2,494
  3 2,203 5 9 38 65 0 2,320 1,415 3,735
  4 2,937 6 9 50 87 81 3,170 1,887 5,057
  5 3,672 8 9 63 109 81 3,942 2,359 6,301
  6 4,406 9 9 76 131 81 4,712 2,831 7,543
  7 5,140 11 9 88 152 81 5,481 3,303 8,784
  8 5,874 12 9 101 174 81 6,251 3,774 10,025
  9 6,609 14 9 113 174 81 7,000 4,246 11,246
  10+ 7,343 15 9 126 174 81 7,748 4,718 12,466

Note: When printing this page you will need to do so in landscape layout.