| Student | Learning | Non- | Non- | |||||||
| Graduate | Credit | Instructional | Activity | COTA | General | Tech | Rec | Resident | Resident | Resident |
| Hours | Fees | Fee | Fee | Fees | Fee | Fee | Total | Tuition | Total | |
| Master of Labor & HR (MLHR) | 0 | 201 | 1 | 9 | 8 | 0 | 0 | 219 | 236 | 455 |
| (Major 253) | 1 | 402 | 2 | 9 | 16 | 22 | 0 | 451 | 472 | 923 |
| 2 | 643 | 3 | 9 | 25 | 44 | 0 | 724 | 944 | 1,668 | |
| 3 | 964 | 5 | 9 | 38 | 65 | 0 | 1,081 | 1,415 | 2,496 | |
| 4 | 1,285 | 6 | 9 | 50 | 87 | 81 | 1,518 | 1,887 | 3,405 | |
| 5 | 1,607 | 8 | 9 | 63 | 109 | 81 | 1,877 | 2,359 | 4,236 | |
| 6 | 1,928 | 9 | 9 | 76 | 131 | 81 | 2,234 | 2,831 | 5,065 | |
| 7 | 2,249 | 11 | 9 | 88 | 152 | 81 | 2,590 | 3,303 | 5,893 | |
| 8 | 2,570 | 12 | 9 | 101 | 174 | 81 | 2,947 | 3,774 | 6,721 | |
| 9 | 2,892 | 14 | 9 | 113 | 174 | 81 | 3,283 | 4,246 | 7,529 | |
| 10+ | 3,213 | 15 | 9 | 126 | 174 | 81 | 3,618 | 4,718 | 8,336 | |
Note: When printing this page you will need to do so in landscape layout.