2008 - 2009
Student Tuition and Fee Schedule
Fees Per Quarter
Valid Autumn Quarter 2008 - Spring Quarter 2009
The following document contains the Autumn Quarter 2008 - Spring Quarter 2009 Student Fee Schedule. 
Part I:     Undergraduate, Columbus Campus  
Valid Autumn Qtr 2008 - Spring Qtr 2009
 Part II:   Graduate
Valid Autumn Qtr 2008 - Spring Qtr 2009
Part III:    Professional
Valid Autumn Qtr 2008 - Spring Qtr 2009
Part IV:   Undergraduate, Lima/Mansfield/Marion/Newark Campus
Valid Autumn Qtr 2008 - Spring Qtr 2009
               Undergraduate, A.T.I. Campus  
Valid Autumn Qtr 2008 - Spring Qtr 2009
               Graduate, Lima/Mansfield/Marion/Newark  
Valid Autumn Qtr 2008 - Spring Qtr 2009
            NOTE:  Enrollment is defined as any student who is status one (paid), regardless of  campus, and whose major is not equal to 713 (HECC), 980 (AcademyA), or 985 (AcademyB).   There are no exceptions to this definition.
For an explanation of fees, please visit:
http://www.ureg.ohio-state.edu/ourweb/scheduling/SchedulingContent/expfees.html
     
Part I
Columbus Campus  
Autumn 2008 - Spring 2009
                     
Columbus   Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech. Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Undergraduate, 0 221 2 9 11 0 0 243 184 427
Colleges, Schools, 1 443 3 9 21 0 0 476 368 844
and Divisions.  2 555 3 9 26 0 0 593 736 1,329
See below for majors with 3 665 4 9 32 0 0 710 1,103 1,813
technology fees and/or 4 887 5 9 42 0 82 1,025 1,471 2,496
program fees. 5 1,109 6 9 53 0 82 1,259 1,839 3,098
  6 1,330 8 9 63 0 82 1,492 2,207 3,699
  7 1,552 9 9 74 0 82 1,726 2,574 4,300
  8 1,774 10 9 84 0 82 1,959 2,942 4,901
  9 1,996 11 9 95 0 82 2,193 3,310 5,503
  10 2,217 13 9 105 0 82 2,426 3,678 6,104
  11 2,439 14 9 116 0 82 2,660 4,045 6,705
  12+ 2,661 15 9 126 0 82 2,893 4,413 7,306
                     
Columbus   Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech. Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
ART  0 221 2 9 11 5 0 248 184 432
(All majors except 1 443 3 9 21 10 0 486 368 854
those in the School of Music) 2 555 3 9 26 13 0 606 736 1,342
  3 665 4 9 32 15 0 725 1,103 1,828
  4 887 5 9 42 20 82 1,045 1,471 2,516
  5 1,109 6 9 53 25 82 1,284 1,839 3,123
  6 1,330 8 9 63 30 82 1,522 2,207 3,729
  7 1,552 9 9 74 35 82 1,761 2,574 4,335
  8 1,774 10 9 84 40 82 1,999 2,942 4,941
  9 1,996 11 9 95 45 82 2,238 3,310 5,548
  10 2,217 13 9 105 50 82 2,476 3,678 6,154
  11 2,439 14 9 116 55 82 2,715 4,045 6,760
  12+ 2,661 15 9 126 60 82 2,953 4,413 7,366
Part I
Columbus Campus  
Autumn 2008 - Spring 2009
                   
Columbus   Student     Non- Non-
Campus Credit Instructional Activity COTA General Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Total Tuition Total
Biological Sciences 0 221 2 9 11 0 243 184 427
(Rank 1 & 2 only 1 443 3 9 21 0 476 368 844
and Rank 3 & 4 only 2 555 3 9 26 0 593 736 1,329
with a major of 825 or 826) 3 665 4 9 32 0 710 1,103 1,813
  4 887 5 9 42 82 1,025 1,471 2,496
  5 1,109 6 9 53 82 1,259 1,839 3,098
  6 1,330 8 9 63 82 1,492 2,207 3,699
  7 1,552 9 9 74 82 1,726 2,574 4,300
  8 1,774 10 9 84 82 1,959 2,942 4,901
  9 1,996 11 9 95 82 2,193 3,310 5,503
  10 2,217 13 9 105 82 2,426 3,678 6,104
  11 2,439 14 9 116 82 2,660 4,045 6,705
  12+ 2,661 15 9 126 82 2,893 4,413 7,306
                     
Columbus   Student     Non- Non-
Campus Credit Instructional Activity COTA General Program Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Biological Sciences 0 221 2 9 11 5 0 248 184 432
(Rank 3 & 4 only except 1 443 3 9 21 10 0 486 368 854
majors 825 or 826) 2 555 3 9 26 13 0 606 736 1,342
  3 665 4 9 32 15 0 725 1,103 1,828
  4 887 5 9 42 20 82 1,045 1,471 2,516
  5 1,109 6 9 53 25 82 1,284 1,839 3,123
  6 1,330 8 9 63 30 82 1,522 2,207 3,729
  7 1,552 9 9 74 35 82 1,761 2,574 4,335
  8 1,774 10 9 84 40 82 1,999 2,942 4,941
  9 1,996 11 9 95 45 82 2,238 3,310 5,548
  10 2,217 13 9 105 50 82 2,476 3,678 6,154
  11 2,439 14 9 116 55 82 2,715 4,045 6,760
  12+ 2,661 15 9 126 60 82 2,953 4,413 7,366
Part I
Columbus Campus  
Autumn 2008 - Spring 2009
                       
Columbus     Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech Program Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Fee Total Tuition Total
Business 0 221 2 9 11 0 21 0 264 184 448
(Except major 805) 1 443 3 9 21 21 42 0 539 368 907
  2 555 3 9 26 26 52 0 671 736 1,407
  3 665 4 9 32 32 63 0 805 1,103 1,908
  4 887 5 9 42 42 83 82 1,150 1,471 2,621
  5 1,109 6 9 53 53 104 82 1,416 1,839 3,255
  6 1,330 8 9 63 64 125 82 1,681 2,207 3,888
  7 1,552 9 9 74 74 146 82 1,946 2,574 4,520
  8 1,774 10 9 84 85 167 82 2,211 2,942 5,153
  9 1,996 11 9 95 95 188 82 2,476 3,310 5,786
  10 2,217 13 9 105 106 208 82 2,740 3,678 6,418
  11 2,439 14 9 116 116 229 82 3,005 4,045 7,050
  12+ 2,661 15 9 126 127 250 82 3,270 4,413 7,683
 
                       
Columbus     Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech Program Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Fee Total Tuition Total
NUR 0 221 2 9 11 5 4 0 252 184 436
(Major 315) 1 443 3 9 21 9 8 0 493 368 861
  2 555 3 9 26 11 10 0 614 736 1,350
  3 665 4 9 32 13 13 0 736 1,103 1,839
  4 887 5 9 42 18 17 82 1,060 1,471 2,531
  5 1,109 6 9 53 22 21 82 1,302 1,839 3,141
  6 1,330 8 9 63 27 25 82 1,544 2,207 3,751
  7 1,552 9 9 74 31 29 82 1,786 2,574 4,360
  8 1,774 10 9 84 35 33 82 2,027 2,942 4,969
  9 1,996 11 9 95 40 38 82 2,271 3,310 5,581
  10 2,217 13 9 105 44 42 82 2,512 3,678 6,190
  11 2,439 14 9 116 49 46 82 2,755 4,045 6,800
  12+ 2,661 15 9 126 53 50 82 2,996 4,413 7,409
                 
Part I                
Columbus Campus                  
Autumn 2008 - Spring 2009                
                       
Columbus   Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech. Program Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Fee Total Tuition Total
ENG and AHR 0 221 2 9 11 0 9 0 252 184 436
(All majors except 1 443 3 9 21 9 17 0 502 368 870
ENG Physics) 2 555 3 9 26 18 21 0 632 736 1,368
  3 665 4 9 32 27 25 0 762 1,103 1,865
  4 887 5 9 42 36 33 82 1,094 1,471 2,565
  5 1,109 6 9 53 45 42 82 1,346 1,839 3,185
  6 1,330 8 9 63 54 50 82 1,596 2,207 3,803
  7 1,552 9 9 74 63 58 82 1,847 2,574 4,421
  8 1,774 10 9 84 72 67 82 2,098 2,942 5,040
  9 1,996 11 9 95 81 75 82 2,349 3,310 5,659
  10 2,217 13 9 105 90 83 82 2,599 3,678 6,277
  11 2,439 14 9 116 99 92 82 2,851 4,045 6,896
  12+ 2,661 15 9 126 110 100 82 3,103 4,413 7,516
                       
Columbus   Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech. Program Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Fee Total Tuition Total
CS&E (Major 097)   0 221 2 9 11 0 9 0 252 184 436
CIS in MPS (Major 117) 1 443 3 9 21 6 17 0 499 368 867
ENG Physics in ENG 2 555 3 9 26 12 21 0 626 736 1,362
(Major 692), and  3 665 4 9 32 18 25 0 753 1,103 1,856
Pre-Engineering Physics  4 887 5 9 42 24 33 82 1,082 1,471 2,553
(Major 933) 5 1,109 6 9 53 30 42 82 1,331 1,839 3,170
  6 1,330 8 9 63 36 50 82 1,578 2,207 3,785
  7 1,552 9 9 74 42 58 82 1,826 2,574 4,400
  8 1,774 10 9 84 48 67 82 2,074 2,942 5,016
  9 1,996 11 9 95 54 75 82 2,322 3,310 5,632
  10 2,217 13 9 105 60 83 82 2,569 3,678 6,247
  11 2,439 14 9 116 66 92 82 2,818 4,045 6,863
  12+ 2,661 15 9 126 73 100 82 3,066 4,413 7,479
Part I
Columbus Campus  
Autumn 2008 - Spring 2009
                       
Columbus     Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech Program Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Fee Total Tuition Total
Music   0 221 2 9 11 5 18 0 266 184 450
(Except majors 820 or 865) 1 443 3 9 21 10 35 0 521 368 889
  2 555 3 9 26 13 44 0 650 736 1,386
  3 665 4 9 32 15 52 0 777 1,103 1,880
  4 887 5 9 42 20 70 82 1,115 1,471 2,586
  5 1,109 6 9 53 25 87 82 1,371 1,839 3,210
  6 1,330 8 9 63 30 105 82 1,627 2,207 3,834
  7 1,552 9 9 74 35 122 82 1,883 2,574 4,457
  8 1,774 10 9 84 40 139 82 2,138 2,942 5,080
  9 1,996 11 9 95 45 157 82 2,395 3,310 5,705
  10 2,217 13 9 105 50 174 82 2,650 3,678 6,328
  11 2,439 14 9 116 55 192 82 2,907 4,045 6,952
  12+ 2,661 15 9 126 60 209 82 3,162 4,413 7,575
                     
Columbus   Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech. Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Music 0 221 2 9 11 5 0 248 184 432
(Majors 820 & 865 only) 1 443 3 9 21 10 0 486 368 854
  2 555 3 9 26 13 0 606 736 1,342
  3 665 4 9 32 15 0 725 1,103 1,828
  4 887 5 9 42 20 82 1,045 1,471 2,516
  5 1,109 6 9 53 25 82 1,284 1,839 3,123
  6 1,330 8 9 63 30 82 1,522 2,207 3,729
  7 1,552 9 9 74 35 82 1,761 2,574 4,335
  8 1,774 10 9 84 40 82 1,999 2,942 4,941
  9 1,996 11 9 95 45 82 2,238 3,310 5,548
  10 2,217 13 9 105 50 82 2,476 3,678 6,154
    11 2,439 14 9 116 55 82 2,715 4,045 6,760  
  12+ 2,661 15 9 126 60 82 2,953 4,413 7,366
                 
                 
Part I                
Columbus Campus                  
Autumn 2008 - Spring 2009                
                     
Columbus   Student   Learning     Non- Non-
Campus Credit Instructional Activity COTA General Tech. Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Education and Human Ecology (EHE) 0 221 2 9 11 0 0 243 184 427
 (Majors 186, 187, 212, 221, 223, 231,  1 443 3 9 21 8 0 484 368 852
406, 408, 409, 416, 462, 553, 617, 642,  2 555 3 9 26 10 0 603 736 1,339
643, 684, 685, 688) 3 665 4 9 32 13 0 723 1,103 1,826
  4 887 5 9 42 17 82 1,042 1,471 2,513
  5 1,109 6 9 53 21 82 1,280 1,839 3,119
  6 1,330 8 9 63 25 82 1,517 2,207 3,724
  7 1,552 9 9 74 29 82 1,755 2,574 4,329
  8 1,774 10 9 84 33 82 1,992 2,942 4,934
  9 1,996 11 9 95 38 82 2,231 3,310 5,541
  10 2,217 13 9 105 42 82 2,468 3,678 6,146
  11 2,439 14 9 116 46 82 2,706 4,045 6,751
  12+ 2,661 15 9 126 50 82 2,943 4,413 7,356
                     
                       
Columbus     Student   Learning   Non- Non-
Campus Credit Instructional Activity COTA General Tech Program Rec Resident Resident Resident
Undergraduate  Hours Fees Fee Fee Fees Fee Fee Fee Total Tuition Total
Allied Med 0 221 2 9 11 0 9 0 252 184 436
  1 443 3 9 21 0 17 0 493 368 861
  2 555 3 9 26 0 21 0 614 736 1,350
  3 665 4 9 32 0 25 0 735 1,103 1,838
  4 887 5 9 42 0 33 82 1,058 1,471 2,529
  5 1,109 6 9 53 0 42 82 1,301 1,839 3,140
  6 1,330 8 9 63 0 50 82 1,542 2,207 3,749
  7 1,552 9 9 74 0 58 82 1,784 2,574 4,358
  8 1,774 10 9 84 0 67 82 2,026 2,942 4,968
  9 1,996 11 9 95 0 75 82 2,268 3,310 5,578
  10 2,217 13 9 105 0 83 82 2,509 3,678 6,187
  11 2,439 14 9 116 0 92 82 2,752 4,045 6,797
  12+ 2,661 15 9 126 0 100 82 2,993 4,413 7,406
                 
                 
Part II              
Graduate Autumn 2008 - Spring 2009              
      Student     Learning     Non- Non-  
Graduate Credit Instructional Activity  COTA General Tech Rec Resident Resident Resident  
  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total  
Masters & PhD 0 203 1 9 8 0 0 221 248 469
  1 406 2 9 16 0 0 433 495 928
  2 650 3 9 25 0 0 687 991 1,678
  3 974 5 9 38 0 0 1,026 1,486 2,512
  4 1,299 6 9 50 0 82 1,446 1,982 3,428
  5 1,624 8 9 63 0 82 1,786 2,477 4,263
  6 1,949 9 9 76 0 82 2,125 2,972 5,097
  7 2,274 11 9 88 0 82 2,464 3,468 5,932  
  8 2,598 12 9 101 0 82 2,802 3,963 6,765
  9 2,923 14 9 113 0 82 3,141 4,459 7,600
  10+ 3,248 15 9 126 0 82 3,480 4,954 8,434
               
      Student     Learning     Non- Non-
Graduate Credit Instructional Activity COTA General Tech. Rec Resident Resident Resident
  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
AuD & MSLP 0 211 1 9 8 0 0 229 248 477
(Majors 344 & 343) 1 421 2 9 16 0 0 448 495 943
  2 674 3 9 25 0 0 711 991 1,702
  3 1,011 5 9 38 0 0 1,063 1,486 2,549
  4 1,348 6 9 50 0 82 1,495 1,982 3,477
  5 1,686 8 9 63 0 82 1,848 2,477 4,325
  6 2,023 9 9 76 0 82 2,199 2,972 5,171
  7 2,360 11 9 88 0 82 2,550 3,468 6,018
  8 2,697 12 9 101 0 82 2,901 3,963 6,864
  9 3,034 14 9 113 0 82 3,252 4,459 7,711
  10+ 3,371 15 9 126 0 82 3,603 4,954 8,557
             
Part II
Graduate Autumn 2008 - Spring 2009
      Student     Learning     Non- Non-
Graduate  Credit Instructional Activity COTA General Tech. Rec Resident Resident Resident
  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
ART 0 203 1 9 8 4 0 225 248 473
(Majors 057, 066, 067, 1 406 2 9 16 8 0 441 495 936
131, 216, 234, 305, 465) 2 650 3 9 25 12 0 699 991 1,690
  3 974 5 9 38 18 0 1,044 1,486 2,530
  4 1,299 6 9 50 24 82 1,470 1,982 3,452
  5 1,624 8 9 63 30 82 1,816 2,477 4,293
  6 1,949 9 9 76 36 82 2,161 2,972 5,133
  7 2,274 11 9 88 42 82 2,506 3,468 5,974
  8 2,598 12 9 101 48 82 2,850 3,963 6,813
  9 2,923 14 9 113 54 82 3,195 4,459 7,654
  10+ 3,248 15 9 126 60 82 3,540 4,954 8,494
         
      Student     Learning     Non- Non-
Graduate Credit Instructional Activity COTA General Tech Rec Resident Resident Resident
  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Business 0 203 1 9 8 0 0 221 248 469
(Majors 004, 005, 085, 753) 1 406 2 9 16 22 0 455 495 950
  2 650 3 9 25 44 0 731 991 1,722
  3 974 5 9 38 65 0 1,091 1,486 2,577
  4 1,299 6 9 50 87 82 1,533 1,982 3,515
  5 1,624 8 9 63 109 82 1,895 2,477 4,372
  6 1,949 9 9 76 131 82 2,256 2,972 5,228
  7 2,274 11 9 88 152 82 2,616 3,468 6,084
  8 2,598 12 9 101 174 82 2,976 3,963 6,939
  9 2,923 14 9 113 174 82 3,315 4,459 7,774
  10+ 3,248 15 9 126 174 82 3,654 4,954 8,608
         
Part II
Graduate Autumn 2008 - Spring 2009
      Student     Learning     Non- Non-
Graduate Credit Instructional Activity COTA General Tech Rec Resident Resident Resident
  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Public Policy & Mgt 0 203 1 9 8 0 0 221 248 469
(Major 424) 1 406 2 9 16 15 0 448 495 943
  2 650 3 9 25 30 0 717 991 1,708
  3 974 5 9 38 45 0 1,071 1,486 2,557
  4 1,299 6 9 50 60 82 1,506 1,982 3,488
  5 1,624 8 9 63 75 82 1,861 2,477 4,338
  6 1,949 9 9 76 90 82 2,215 2,972 5,187
  7 2,274 11 9 88 105 82 2,569 3,468 6,037
  8 2,598 12 9 101 120 82 2,922 3,963 6,885
  9 2,923 14 9 113 120 82 3,261 4,459 7,720
  10+ 3,248 15 9 126 120 82 3,600 4,954 8,554
         
      Student     Learning     Non- Non-
Graduate Credit Instructional Activity  COTA General Tech Rec Resident Resident Resident
  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
MBA   0 454 1 9 8 0 0 472 248 720
(Major 266)  1 907 2 9 16 22 0 956 495 1,451
MBLE 2 1,451 3 9 25 44 0 1,532 991 2,523
(Major 002)  3 2,177 5 9 38 65 0 2,294 1,486 3,780
  4 2,902 6 9 50 87 82 3,136 1,982 5,118
  5 3,628 8 9 63 109 82 3,899 2,477 6,376
  6 4,353 9 9 76 131 82 4,660 2,972 7,632
  7 5,079 11 9 88 152 82 5,421 3,468 8,889
  8 5,804 12 9 101 174 82 6,182 3,963 10,145
  9 6,530 14 9 113 174 82 6,922 4,459 11,381
  10+ 7,255 15 9 126 174 82 7,661 4,954 12,615
             
       
Part II
Graduate Autumn 2008 - Spring 2009
      Student     Learning     Non- Non-
Graduate Credit Instructional Activity  COTA General Tech Rec Resident Resident Resident
  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Part-Time MBA   0 440 1 9 8 0 0 458 248 706
(Major 366) 1 880 2 9 16 22 0 929 495 1,424
  2 1,408 3 9 25 44 0 1,489 991 2,480
  3 2,113 5 9 38 65 0 2,230 1,486 3,716
  4 2,817 6 9 50 87 82 3,051 1,982 5,033
  5 3,521 8 9 63 109 82 3,792 2,477 6,269
  6 4,225 9 9 76 131 82 4,532 2,972 7,504
  7 4,929 11 9 88 152 82 5,271 3,468 8,739
  8 5,634 12 9 101 174 82 6,012 3,963 9,975
  9 6,338 14 9 113 174 82 6,730 4,459 11,189
  10+ 7,042 15 9 126 174 82 7,448 4,954 12,402
             
       
      Student     Learning     Non- Non-
Graduate Credit Instructional Activity COTA General Tech Rec Resident Resident Resident
  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Master of Accounting 0 494 1 9 8 0 0 512 248 760
(Major 006) 1 987 2 9 16 22 0 1,036 495 1,531
  2 1,579 3 9 25 44 0 1,660 991 2,651
  3 2,368 5 9 38 65 0 2,485 1,486 3,971
  4 3,158 6 9 50 87 82 3,392 1,982 5,374
  5 3,947 8 9 63 109 82 4,218 2,477 6,695
  6 4,736 9 9 76 131 82 5,043 2,972 8,015
  7 5,526 11 9 88 152 82 5,868 3,468 9,336
  8 6,315 12 9 101 174 82 6,693 3,963 10,656
  9 7,105 14 9 113 174 82 7,497 4,459 11,956
  10+ 7,894 15 9 126 174 82 8,300 4,954 13,254
             
Part II
Graduate Autumn 2008 - Spring 2009
      Student     Learning     Non- Non-
Graduate Credit Instructional Activity COTA General Tech Rec Resident Resident Resident
  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Executive MBA 0 835 1 9 8 0 0 853 0 853
(Major 296) 1 1,670 2 9 16 22 0 1,719 0 1,719
  2 2,671 3 9 25 44 0 2,752 0 2,752
  3 4,007 5 9 38 65 0 4,124 0 4,124
  4 5,342 6 9 50 87 82 5,576 0 5,576
  5 6,678 8 9 63 109 82 6,949 0 6,949
  6 8,014 9 9 76 131 82 8,321 0 8,321
  7 9,349 11 9 88 152 82 9,691 0 9,691
  8 10,685 12 9 101 174 82 11,063 0 11,063
  9 12,020 14 9 113 174 82 12,412 0 12,412
  10+ 13,356 15 9 126 174 82 13,762 0 13,762
     
      Student     Learning     Non- Non-
Graduate Credit Instructional Activity COTA General Tech Rec Resident Resident Resident
  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Master of Labor & HR (MLHR) 0 211 1 9 8 0 0 229 248 477
(Major 253) 1 422 2 9 16 22 0 471 495 966
  2 675 3 9 25 44 0 756 991 1,747
  3 1,012 5 9 38 65 0 1,129 1,486 2,615
  4 1,350 6 9 50 87 82 1,584 1,982 3,566
  5 1,687 8 9 63 109 82 1,958 2,477 4,435
  6 2,024 9 9 76 131 82 2,331 2,972 5,303
  7 2,362 11 9 88 152 82 2,704 3,468 6,172
  8 2,699 12 9 101 174 82 3,077 3,963 7,040
  9 3,037 14 9 113 174 82 3,429 4,459 7,888
  10+ 3,374 15 9 126 174 82 3,780 4,954 8,734
Part II      
Graduate Autumn 2008 - Spring 2009      
      Student     Learning     Non- Non-
Graduate Credit Instructional Activity COTA General Tech Rec Resident Resident Resident
  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Physical Therapy 0 231 1 9 8 0 0 249 248 497
(Major 379) 1 462 2 9 16 0 0 489 495 984
  2 738 3 9 25 0 0 775 991 1,766
  3 1,108 5 9 38 0 0 1,160 1,486 2,646
  4 1,477 6 9 50 0 82 1,624 1,982 3,606
  5 1,846 8 9 63 0 82 2,008 2,477 4,485
  6 2,215 9 9 76 0 82 2,391 2,972 5,363
  7 2,584 11 9 88 0 82 2,774 3,468 6,242
  8 2,954 12 9 101 0 82 3,158 3,963 7,121
  9 3,323 14 9 113 0 82 3,541 4,459 8,000
  10+ 3,692 15 9 126 0 82 3,924 4,954 8,878
             
      Student     Learning     Non- Non-
Graduate Credit Instructional Activity COTA General Tech Rec Resident Resident Resident
  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Master of Health 0 243 1 9 8 0 0 261 248 509
Administration 1 485 2 9 16 0 0 512 495 1,007
(Major 230) 2 776 3 9 25 0 0 813 991 1,804
  3 1,164 5 9 38 0 0 1,216 1,486 2,702
  4 1,552 6 9 50 0 82 1,699 1,982 3,681
  5 1,941 8 9 63 0 82 2,103 2,477 4,580
  6 2,329 9 9 76 0 82 2,505 2,972 5,477
  7 2,717 11 9 88 0 82 2,907 3,468 6,375
  8 3,105 12 9 101 0 82 3,309 3,963 7,272
  9 3,493 14 9 113 0 82 3,711 4,459 8,170
  10+ 3,881 15 9 126 0 82 4,113 4,954 9,067
               
Part II        
Graduate Autumn 2008 - Spring 2009      
      Student     Learning     Non- Non-
Graduate Credit Instructional Activity COTA General Tech Rec Resident Resident Resident
  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Masters of  0 215 1 9 8 0 0 233 248 481
Public Health (MPH) 1 430 2 9 16 0 0 457 495 952
Major 738 2 688 3 9 25 0 0 725 991 1,716
Masters of 3 1,032 5 9 38 0 0 1,084 1,486 2,570
Public Health (PEP) 4 1,376 6 9 50 0 82 1,523 1,982 3,505
Program for 5 1,720 8 9 63 0 82 1,882 2,477 4,359
Experienced 6 2,063 9 9 76 0 82 2,239 2,972 5,211
Professionals  7 2,407 11 9 88 0 82 2,597 3,468 6,065
(Major 739) 8 2,751 12 9 101 0 82 2,955 3,963 6,918
  9 3,095 14 9 113 0 82 3,313 4,459 7,772
  10+ 3,439 15 9 126 0 82 3,671 4,954 8,625
               
      Student     Learning     Non- Non-
Graduate Credit Instructional Activity COTA General Tech Rec Resident Resident Resident
  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Masters of  0 217 1 9 8 0 0 235 248 483
Occupational Therapy 1 434 2 9 16 0 0 461 495 956
  2 695 3 9 25 0 0 732 991 1,723  
  3 1,042 5 9 38 0 0 1,094 1,486 2,580
  4 1,390 6 9 50 0 82 1,537 1,982 3,519
  5 1,737 8 9 63 0 82 1,899 2,477 4,376
  6 2,084 9 9 76 0 82 2,260 2,972 5,232
  7 2,432 11 9 88 0 82 2,622 3,468 6,090
  8 2,779 12 9 101 0 82 2,983 3,963 6,946
  9 3,127 14 9 113 0 82 3,345 4,459 7,804
  10+ 3,474 15 9 126 0 82 3,706 4,954 8,660
               
                   
Part II
Graduate Autumn 2008 - Spring 2009
      Student     Learning     Non- Non-
Graduate  Credit Instructional Activity COTA General Tech. Rec Resident Resident Resident
  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Masters of Nursing 0 203 1 9 8 4 0 225 248 473
  1 406 2 9 16 7 0 440 495 935
  2 650 3 9 25 11 0 698 991 1,689
  3 974 5 9 38 16 0 1,042 1,486 2,528
  4 1,299 6 9 50 21 82 1,467 1,982 3,449
  5 1,624 8 9 63 27 82 1,813 2,477 4,290
  6 1,949 9 9 76 32 82 2,157 2,972 5,129
  7 2,274 11 9 88 37 82 2,501 3,468 5,969
  8 2,598 12 9 101 42 82 2,844 3,963 6,807
  9 2,923 14 9 113 48 82 3,189 4,459 7,648
  10+ 3,248 15 9 126 53 82 3,533 4,954 8,487
             
      Student     Learning     Non- Non-
Graduate  Credit Instructional Activity COTA General Tech. Rec Resident Resident Resident
  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Masters of Social Work 0 213 1 9 8 0 0 231 248 479
  1 425 2 9 16 0 0 452 495 947
  2 680 3 9 25 0 0 717 991 1,708
  3 1,020 5 9 38 0 0 1,072 1,486 2,558
  4 1,360 6 9 50 0 82 1,507 1,982 3,489
  5 1,701 8 9 63 0 82 1,863 2,477 4,340
  6 2,041 9 9 76 0 82 2,217 2,972 5,189
  7 2,381 11 9 88 0 82 2,571 3,468 6,039
  8 2,721 12 9 101 0 82 2,925 3,963 6,888
  9 3,061 14 9 113 0 82 3,279 4,459 7,738
  10+ 3,401 15 9 126 0 82 3,633 4,954 8,587
         
         
Part II
Graduate Autumn 2008 - Spring 2009
      Student     Learning     Non- Non-
Graduate Credit Instructional Activity COTA General Tech Rec Resident Resident Resident
  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
ENG and AHR 0 203 1 9 8 0 0 221 248 469
  (Majors 010, 030, 065 1 406 2 9 16 15 0 448 495 943    
  078, 095, 103, 105, 171,  2 650 3 9 25 30 0 717 991 1,708    
  178, 235, 255, 267,  3 974 5 9 38 45 0 1,071 1,486 2,557    
  281, 292, 312, 490) 4 1,299 6 9 50 60 82 1,506 1,982 3,488    
    5 1,624 8 9 63 75 82 1,861 2,477 4,338    
    6 1,949 9 9 76 90 82 2,215 2,972 5,187    
  7 2,274 11 9 88 105 82 2,569 3,468 6,037
  8 2,598 12 9 101 120 82 2,922 3,963 6,885
  9 2,923 14 9 113 120 82 3,261 4,459 7,720
  10+ 3,248 15 9 126 120 82 3,600 4,954 8,554
               
      Student     Learning     Non- Non-
Graduate Credit Instructional Activity  COTA General Tech Rec Resident Resident Resident
  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Education and Human Ecology (EHE) 0 203 1 9 8 0 0 221 248 469
