Student     Learning     Non- Non-
Graduate  Credit Instructional Activity COTA General Tech. Rec Resident Resident Resident
  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
ART 0 203 1 9 8 4 0 225 248 473
(Majors 057, 066, 067, 1 406 2 9 16 8 0 441 495 936
131, 216, 234, 305, 465) 2 650 3 9 25 12 0 699 991 1,690
  3 974 5 9 38 18 0 1,044 1,486 2,530
  4 1,299 6 9 50 24 82 1,470 1,982 3,452
  5 1,624 8 9 63 30 82 1,816 2,477 4,293
  6 1,949 9 9 76 36 82 2,161 2,972 5,133
  7 2,274 11 9 88 42 82 2,506 3,468 5,974
  8 2,598 12 9 101 48 82 2,850 3,963 6,813
  9 2,923 14 9 113 54 82 3,195 4,459 7,654
  10+ 3,248 15 9 126 60 82 3,540 4,954 8,494
Note: When printing this page you will need to do so in landscape layout.