Student     Learning     Non- Non-
Graduate Credit Instructional Activity  COTA General Tech Rec Resident Resident Resident
  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
MBA   0 454 1 9 8 0 0 472 248 720
(Major 266)  1 907 2 9 16 22 0 956 495 1,451
MBLE 2 1,451 3 9 25 44 0 1,532 991 2,523
(Major 002)  3 2,177 5 9 38 65 0 2,294 1,486 3,780
  4 2,902 6 9 50 87 82 3,136 1,982 5,118
  5 3,628 8 9 63 109 82 3,899 2,477 6,376
  6 4,353 9 9 76 131 82 4,660 2,972 7,632
  7 5,079 11 9 88 152 82 5,421 3,468 8,889
  8 5,804 12 9 101 174 82 6,182 3,963 10,145
  9 6,530 14 9 113 174 82 6,922 4,459 11,381
  10+ 7,255 15 9 126 174 82 7,661 4,954 12,615
Note: When printing this page you will need to do so in landscape layout.