Student     Learning     Non- Non-
Graduate Credit Instructional Activity COTA General Tech Rec Resident Resident Resident
  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Master of Labor & HR (MLHR) 0 211 1 9 8 0 0 229 248 477
(Major 253) 1 422 2 9 16 22 0 471 495 966
  2 675 3 9 25 44 0 756 991 1,747
  3 1,012 5 9 38 65 0 1,129 1,486 2,615
  4 1,350 6 9 50 87 82 1,584 1,982 3,566
  5 1,687 8 9 63 109 82 1,958 2,477 4,435
  6 2,024 9 9 76 131 82 2,331 2,972 5,303
  7 2,362 11 9 88 152 82 2,704 3,468 6,172
  8 2,699 12 9 101 174 82 3,077 3,963 7,040
  9 3,037 14 9 113 174 82 3,429 4,459 7,888
  10+ 3,374 15 9 126 174 82 3,780 4,954 8,734
Note: When printing this page you will need to do so in landscape layout.