Student     Learning     Non- Non-
Graduate Credit Instructional Activity COTA General Tech Rec Resident Resident Resident
  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Masters of  0 215 1 9 8 0 0 233 248 481
Public Health (MPH) 1 430 2 9 16 0 0 457 495 952
Major 738 2 688 3 9 25 0 0 725 991 1,716
Masters of 3 1,032 5 9 38 0 0 1,084 1,486 2,570
Public Health (PEP) 4 1,376 6 9 50 0 82 1,523 1,982 3,505
Program for 5 1,720 8 9 63 0 82 1,882 2,477 4,359
Experienced 6 2,063 9 9 76 0 82 2,239 2,972 5,211
Professionals  7 2,407 11 9 88 0 82 2,597 3,468 6,065
(Major 739) 8 2,751 12 9 101 0 82 2,955 3,963 6,918
  9 3,095 14 9 113 0 82 3,313 4,459 7,772
  10+ 3,439 15 9 126 0 82 3,671 4,954 8,625
Note: When printing this page you will need to do so in landscape layout.