Student     Learning     Non- Non-
Graduate Credit Instructional Activity COTA General Tech Rec Resident Resident Resident
  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Master of Health 0 243 1 9 8 0 0 261 248 509
Administration 1 485 2 9 16 0 0 512 495 1,007
(Major 230) 2 776 3 9 25 0 0 813 991 1,804
  3 1,164 5 9 38 0 0 1,216 1,486 2,702
  4 1,552 6 9 50 0 82 1,699 1,982 3,681
  5 1,941 8 9 63 0 82 2,103 2,477 4,580
  6 2,329 9 9 76 0 82 2,505 2,972 5,477
  7 2,717 11 9 88 0 82 2,907 3,468 6,375
  8 3,105 12 9 101 0 82 3,309 3,963 7,272
  9 3,493 14 9 113 0 82 3,711 4,459 8,170
  10+ 3,881 15 9 126 0 82 4,113 4,954 9,067
Note: When printing this page you will need to do so in landscape layout.