Student     Learning     Non- Non-
Graduate Credit Instructional Activity  COTA General Tech Rec Resident Resident Resident
  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total
Masters & PhD 0 203 1 9 8 0 0 221 248 469
  1 406 2 9 16 0 0 433 495 928
  2 650 3 9 25 0 0 687 991 1,678
  3 974 5 9 38 0 0 1,026 1,486 2,512
  4 1,299 6 9 50 0 82 1,446 1,982 3,428
  5 1,624 8 9 63 0 82 1,786 2,477 4,263
  6 1,949 9 9 76 0 82 2,125 2,972 5,097
  7 2,274 11 9 88 0 82 2,464 3,468 5,932
  8 2,598 12 9 101 0 82 2,802 3,963 6,765
  9 2,923 14 9 113 0 82 3,141 4,459 7,600
  10+ 3,248 15 9 126 0 82 3,480 4,954 8,434
Note: When printing this page you will need to do so in landscape