2009      
  Student Tuition and Fee Schedule    
  Fees Per Quarter      
                       
  Valid Summer Quarter 2009 - Autumn Quarter 2009      
                       
  The following document contains the Winter Quarter 2010 - Summer Quarter 2010 Student Fee Schedule.       
  Part I:     Undergraduate, Columbus Campus      
    Valid Summer Qtr 2009 - Autumn Qtr 2009        
   Part II:   Graduate  
    Valid Summer Qtr 2009 - Autumn Qtr 2009    
  Part III:    Professional  
    Valid Summer Qtr 2009 - Autumn Qtr 2009        
  Part IV:   Undergraduate, Lima/Mansfield/Marion/Newark Campus  
    Valid Summer Qtr 2009 - Autumn Qtr 2009    
                 Undergraduate, A.T.I. Campus        
    Valid Summer Qtr 2009 - Autumn Qtr 2009      
                 Graduate, Lima/Mansfield/Marion/Newark      
    Valid Summer Qtr 2009 - Autumn Qtr 2009          
             
              NOTE:  Enrollment is defined as any student who is status one (paid), regardless of  campus, and whose major is not equal to 713 (HECC), 980 (AcademyA), or 985 (AcademyB).   There are no exceptions to this definition.    
     
         
  For an explanation of fees, please visit:    
  http://www.ureg.ohio-state.edu/ourweb/more/expfees_new2009.html    
           
 
         
  Part I    
  Columbus Campus      
  Summer 2009 - Autumn 2009  
                         
  Columbus   Student   Learning     Non- Non-  
  Campus Credit Instructional Activity COTA General Tech. Rec Resident Resident Resident  
  Undergraduate  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total  
  Undergraduate, 0-1 221.75 1.25 9 10.5 0 0 242.5 377 619.5  
  Colleges, Schools, 2 443.5 2.5 9 21 0 0 476 754 1230  
  and Divisions.  3 665.25 3.75 9 31.5 0 0 709.5 1131 1840.5  
  See below for majors with 4 887 5 9 42 0 82 1025 1508 2533  
  technology fees and/or 5 1108.75 6.25 9 52.5 0 82 1258.5 1885 3143.5  
  program fees. 6 1330.5 7.5 9 63 0 82 1492 2262 3754  
    7 1552.25 8.75 9 73.5 0 82 1725.5 2639 4364.5  
    8 1774 10 9 84 0 82 1959 3016 4975  
    9 1995.75 11.25 9 94.5 0 82 2192.5 3393 5585.5  
    10 2217.5 12.5 9 105 0 82 2426 3770 6196  
    11 2439.25 13.75 9 115.5 0 82 2659.5 4147 6806.5  
    12+ 2661 15 9 126 0 82 2893 4524 7417  
 
                           
  Columbus   Student   Learning     Non- Non-  
  Campus Credit Instructional Activity COTA General Tech. Program Rec Resident Resident Resident  
  Undergraduate  Hours Fees Fee Fee Fees Fee Fee Fee Total Tuition Total  
  ART  0-1 221.75 1.25 9 10.5 9 4.25 0 255.75 377 632.75  
  (All majors except 2 443.5 2.5 9 21 18 8.5 0 502.5 754 1256.5  
  those in the School of Music) 3 665.25 3.75 9 31.5 27 12.75 0 749.25 1131 1880.25  
    4 887 5 9 42 36 17 82 1078 1508 2586  
    5 1108.75 6.25 9 52.5 45 21.25 82 1324.75 1885 3209.75  
    6 1330.5 7.5 9 63 54 25.50 82 1571.5 2262 3833.5  
    7 1552.25 8.75 9 73.5 63 29.75 82 1818.25 2639 4457.25  
    8 1774 10 9 84 72 34 82 2065 3016 5081  
    9 1995.75 11.25 9 94.5 81 38.25 82 2311.75 3393 5704.75  
    10 2217.5 12.5 9 105 90 42.5 82 2558.5 3770 6328.5  
    11 2439.25 13.75 9 115.5 99 46.75 82 2805.25 4147 6952.25  
    12+ 2661 15 9 126 108 51 82 3052 4524 7576  
 
 
  Part I  
  Columbus Campus      
  Summer 2009 - Autumn 2009  
                       
  Columbus   Student       Non- Non-  
  Campus Credit Instructional Activity COTA General Rec Resident Resident Resident  
  Undergraduate  Hours Fees Fee Fee Fees Fee Total Tuition Total  
  Biological Sciences 0-1 221.75 1.25 9 10.5 0 242.5 377 619.5  
  (Rank 1 & 2 only 2 443.5 2.5 9 21 0 476 754 1230  
  and Rank 3 & 4 only 3 665.25 3.75 9 31.5 0 7095 1131 8226  
  with a major of 825 or 826) 4 887 5 9 42 82 1025 1508 2533  
    5 1108.75 6.25 9 52.5 82 1258.5 1885 3143.5  
    6 1330.5 7.5 9 63 82 1492 2262 3754  
    7 1552.25 8.75 9 73.5 82 1725.5 2639 4364.5  
    8 1774 10 9 84 82 1959 3016 4975  
    9 1995.75 11.25 9 94.5 82 2192.5 3393 5585.5  
    10 2217.5 12.5 9 105 82 2426 3770 6196  
    11 2439.25 13.75 9 115.5 82 2659.5 4147 6806.5  
    12+ 2661 15 9 126 82 2893 4524 7417  
 
                         
  Columbus   Student       Non- Non-  
  Campus Credit Instructional Activity COTA General Program Rec Resident Resident Resident  
  Undergraduate  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total  
  Biological Sciences 0-1 221.75 1.25 9 10.5 5 0 247.5 377 624.5  
  (Rank 3 & 4 only except 2 443.5 2.5 9 21 10 0 486 754 1240  
  majors 825 or 826) 3 665.25 3.75 9 31.5 15 0 724.5 1131 1855.5  
    4 887 5 9 42 20 82 1045 1508 2553  
    5 1108.75 6.25 9 52.5 25 82 1283.5 1885 3168.5  
    6 1330.5 7.5 9 63 30 82 1522 2262 3784  
    7 1552.25 8.75 9 73.5 35 82 1760.5 2639 4399.5  
    8 1774 10 9 84 40 82 1999 3016 5015  
    9 1995.75 11.25 9 94.5 45 82 2237.5 3393 5630.5  
    10 2217.5 12.5 9 105 50 82 2476 3770 6246  
    11 2439.25 13.75 9 115.5 55 82 2714.5 4147 6861.5  
    12+ 2661 15 9 126 60 82 2953 4524 7477  
 
 
  Part I  
  Columbus Campus      
  Summer 2009 - Autumn 2009  
                           
  Columbus   Student   Learning     Non- Non-  
  Campus Credit Instructional Activity COTA General Tech Program Rec Resident Resident Resident  
  Undergraduate  Hours Fees Fee Fee Fees Fee Fee Fee Total Tuition Total  
  Business 0-1 221.75 1.25 9 10.5 10.5 25 0 278 377 655  
  (Except major 805) 2 443.5 2.5 9 21 21 50 0 547 754 1301  
    3 665.25 3.75 9 31.5 31.5 75 0 816 1131 1947  
    4 887 5 9 42 42 100 82 1167 1508 2675  
    5 1108.75 6.25 9 52.5 52.5 125 82 1436 1885 3321  
    6 1330.5 7.5 9 63 63 150 82 1705 2262 3967  
    7 1552.25 8.75 9 73.5 73.5 175 82 1974 2639 4613  
    8 1774 10 9 84 84 200 82 2243 3016 5259  
    9 1995.75 11.25 9 94.5 94.5 225 82 2512 3393 5905  
    10 2217.5 12.5 9 105 105 250 82 2781 3770 6551  
    11 2439.25 13.75 9 115.5 115.5 275 82 3050 4147 7197  
    12+ 2661 15 9 126 126 300 82 3319 4524 7843  
     
                           
  Columbus   Student   Learning     Non- Non-  
  Campus Credit Instructional Activity COTA General Tech Program Rec Resident Resident Resident  
  Undergraduate  Hours Fees Fee Fee Fees Fee Fee Fee Total Tuition Total  
  NUR 0-1 221.75 1.25 9 10.5 5 4.25 0 251.75 377 628.75  
  (Major 315) 2 443.5 2.5 9 21 10 8.5 0 494.5 754 1248.5  
    3 665.25 3.75 9 31.5 15 12.75 0 737.25 1131 1868.25  
    4 887 5 9 42 20 17 82 1062 1508 2570  
    5 1108.75 6.25 9 52.5 25 21.25 82 1304.75 1885 3189.75  
    6 1330.5 7.5 9 63 30 25.50 82 1547.5 2262 3809.5  
    7 1552.25 8.75 9 73.5 35 29.75 82 1790.25 2639 4429.25  
    8 1774 10 9 84 40 34 82 2033 3016 5049  
    9 1995.75 11.25 9 94.5 45 38.25 82 2275.75 3393 5668.75  
    10 2217.5 12.5 9 105 50 42.50 82 2518.5 3770 6288.5  
    11 2439.25 13.75 9 115.5 55 46.75 82 2761.25 4147 6908.25  
    12+ 2661 15 9 126 60 51 82 3004 4524 7528  
                         
 
  Part I                      
  Columbus Campus                        
  Summer 2009 - Autumn 2009                      
                           
  Columbus   Student   Learning     Non- Non-  
  Campus Credit Instructional Activity COTA General Tech Program Rec Resident Resident Resident  
  Undergraduate  Hours Fees Fee Fee Fees Fee Fee Fee Total Tuition Total  
  PSYCH 0-1 221.75 1.25 9 10.5 4.25 4.25 0 251 377 628  
    2 443.5 2.5 9 21 8.5 8.5 0 493 754 1247  
    3 665.25 3.75 9 31.5 12.75 12.75 0 735 1131 1866  
    4 887 5 9 42 17 17 82 1059 1508 2567  
    5 1108.75 6.25 9 52.5 21.25 21.25 82 1301 1885 3186  
    6 1330.5 7.5 9 63 25.5 25.50 82 1543 2262 3805  
    7 1552.25 8.75 9 73.5 29.75 29.75 82 1785 2639 4424  
    8 1774 10 9 84 34 34 82 2027 3016 5043  
    9 1995.75 11.25 9 94.5 38.25 38.25 82 2269 3393 5662  
    10 2217.5 12.5 9 105 42.5 42.50 82 2511 3770 6281  
    11 2439.25 13.75 9 115.5 46.75 46.75 82 2753 4147 6900  
    12+ 2661 15 9 126 51 51 82 2995 4524 7519  
                       
                           
  Columbus   Student   Learning     Non- Non-  
  Campus Credit Instructional Activity COTA General Tech. Program Rec Resident Resident Resident  
  Undergraduate  Hours Fees Fee Fee Fees Fee Fee Fee Total Tuition Total  
  ENG and AHR 0-1 221.75 1.25 9 10.5 11.25 12.5 0 266.25 377 643.25  
  (All majors except 2 443.5 2.5 9 21 22.5 25 0 523.5 754 1277.5  
  ENG Physics) 3 665.25 3.75 9 31.5 33.75 37.5 0 780.75 1131 1911.75  
    4 887 5 9 42 45 50 82 1120 1508 2628  
    5 1108.75 6.25 9 52.5 56.25 62.5 82 1377.25 1885 3262.25  
    6 1330.5 7.5 9 63 67.5 75 82 1634.5 2262 3896.5  
    7 1552.25 8.75 9 73.5 78.75 87.5 82 1891.75 2639 4530.75  
    8 1774 10 9 84 90 100 82 2149 3016 5165  
    9 1995.75 11.25 9 94.5 101.25 112.5 82 2406.25 3393 5799.25  
    10 2217.5 12.5 9 105 112.5 125 82 2663.5 3770 6433.5  
    11 2439.25 13.75 9 115.5 123.75 137.5 82 2920.75 4147 7067.75  
    12+ 2661 15 9 126 135 150 82 3178 4524 7702  
 
 
  Part I                      
  Columbus Campus                        
  Summer 2009 - Autumn 2009                      
                           
  Columbus   Student   Learning     Non- Non-  
  Campus Credit Instructional Activity COTA General Tech. Program Rec Resident Resident Resident  
  Undergraduate  Hours Fees Fee Fee Fees Fee Fee Fee Total Tuition Total  
  CS&E (Major 097)   0-1 221.75 1.25 9 10.5 6 12.5 0 261 377 638  
  CIS in MPS (Major 117) 2 443.5 2.5 9 21 12 25 0 513 754 1267  
  ENG Physics in ENG 3 665.25 3.75 9 31.5 18 37.5 0 765 1131 1896  
  (Major 692), and  4 887 5 9 42 24 50 82 1099 1508 2607  
  Pre-Engineering Physics  5 1108.75 6.25 9 52.5 30 62.5 82 1351 1885 3236  
  (Major 933) 6 1330.5 7.5 9 63 36 75 82 1603 2262 3865  
    7 1552.25 8.75 9 73.5 42 87.5 82 1855 2639 4494  
    8 1774 10 9 84 48 100 82 2107 3016 5123  
    9 1995.75 11.25 9 94.5 54 112.5 82 2359 3393 5752  
    10 2217.5 12.5 9 105 60 125 82 2611 3770 6381  
    11 2439.25 13.75 9 115.5 66 137.5 82 2863 4147 7010  
    12+ 2661 15 9 126 72 150 82 3115 4524 7639  
 
                           
  Columbus   Student   Learning     Non- Non-  
  Campus Credit Instructional Activity COTA General Tech Program Rec Resident Resident Resident  
  Undergraduate  Hours Fees Fee Fee Fees Fee Fee Fee Total Tuition Total  
  Music   0-1 221.75 1.25 9 10.5 9 19.5 0 271 377 648  
  (Except majors 820 or 865) 2 443.5 2.5 9 21 18 39 0 533 754 1287  
    3 665.25 3.75 9 31.5 27 58.5 0 795 1131 1926  
    4 887 5 9 42 36 78 82 1139 1508 2647  
    5 1108.75 6.25 9 52.5 45 97.5 82 1401 1885 3286  
    6 1330.5 7.5 9 63 54 117 82 1663 2262 3925  
    7 1552.25 8.75 9 73.5 63 136.5 82 1925 2639 4564  
    8 1774 10 9 84 72 156 82 2187 3016 5203  
    9 1995.75 11.25 9 94.5 81 175.5 82 2449 3393 5842  
    10 2217.5 12.5 9 105 90 195 82 2711 3770 6481  
    11 2439.25 13.75 9 115.5 99 214.5 82 2973 4147 7120  
    12+ 2661 15 9 126 108 234 82 3235 4524 7759  
 
 
  Part I  
  Columbus Campus    
  Summer 2009 - Autumn 2009  
                         
  Columbus   Student   Learning     Non- Non-  
  Campus Credit Instructional Activity COTA General Tech. Rec Resident Resident Resident  
  Undergraduate  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total  
  Music 0-1 221.75 1.25 9 10.5 9 0 251.5 377 628.5  
  (Majors 820 & 865 only) 2 443.5 2.5 9 21 18 0 494 754 1248  
    3 665.25 3.75 9 31.5 27 0 736.5 1131 1867.5  
    4 887 5 9 42 36 82 1061 1508 2569  
    5 1108.75 6.25 9 52.5 45 82 1303.5 1885 3188.5  
    6 1330.5 7.5 9 63 54 82 1546 2262 3808  
    7 1552.25 8.75 9 73.5 63 82 1788.5 2639 4427.5  
    8 1774 10 9 84 72 82 2031 3016 5047  
    9 1995.75 11.25 9 94.5 81 82 2273.5 3393 5666.5  
    10 2217.5 12.5 9 105 90 82 2516 3770 6286  
    11 2439.25 13.75 9 115.5 99 82 2758.5 4147 6905.5  
    12+ 2661 15 9 126 108 82 3001 4524 7525  
                         
                         
  Columbus   Student   Learning     Non- Non-  
  Campus Credit Instructional Activity COTA General Tech. Rec Resident Resident Resident  
  Undergraduate  Hours Fees Fee Fee Fees Fee Fee Total Tuition Total  
  Education and Human Ecology (EHE) 0-1 221.75 1.25 9 10.5 4.5 0 247 377 624  
   (Majors 186, 187, 212, 221, 223, 231,  2 443.5 2.5 9 21 9 0 485 754 1239  
  406, 408, 409, 416, 462, 553, 617, 642,  3 665.25 3.75 9 31.5 13.5 0 723 1131 1854  
  643, 684, 685, 688) 4 887 5 9 42 18 82 1043 1508 2551  
    5 1108.75 6.25 9 52.5 22.5 82 1281 1885 3166  
    6 1330.5 7.5 9 63 27 82 1519 2262 3781  
    7 1552.25 8.75 9 73.5 31.5 82 1757 2639 4396  
    8 1774 10 9 84 36 82 1995 3016 5011  
    9 1995.75 11.25 9 94.5 40.5 82 2233 3393 5626  
    10 2217.5 12.5 9 105 45 82 2471 3770 6241  
    11 2439.25 13.75 9 115.5 49.5 82 2709 4147 6856  
    12+ 2661 15 9 126 54 82 2947 4524 7471  
                         
                         
  Part I                      
  Columbus Campus                        
  Summer 2009 - Autumn 2009                      
                           
  Columbus   Student   Learning     Non- Non-  
  Campus Credit Instructional Activity COTA General Tech Program Rec Resident Resident Resident  
  Undergraduate  Hours Fees Fee Fee Fees Fee Fee Fee Total Tuition Total  
  Allied Med 0-1 221.75 1.25 9 10.5 0 8.5 0 251 377 628  
    2 443.5 2.5 9 21 0 17 0 493 754 1247  
    3 665.25 3.75 9 31.5 0 25.5 0 735 1131 1866  
    4 887 5 9 42 0 34 82 1059 1508 2567  
    5 1108.75 6.25 9 52.5 0 42.5 82 1301 1885 3186  
    6 1330.5 7.5 9 63 0 51 82 1543 2262 3805  
    7 1552.25 8.75 9 73.5 0 59.5 82 1785 2639 4424  
    8 1774 10 9 84 0 68 82 2027 3016 5043  
    9 1995.75 11.25 9 94.5 0 76.5 82 2269 3393 5662  
    10 2217.5 12.5 9 105 0 85 82 2511 3770 6281  
    11 2439.25 13.75 9 115.5 0 93.5 82 2753 4147 6900  
    12+ 2661 15 9 126 0 102 82 2995 4524 7519  
                         
                         
  Part II                    
  Graduate Summer 2009 - Autumn 2009                    
        Student     Learning     Non- Non-    
  Graduate Credit Instructional Activity  COTA General Tech Rec Resident Resident Resident    
    Hours Fees Fee Fee (3) Fees Fee Fee (2) Total Tuition Total    
  Masters & PhD 0-1 333 1.5 9 12.5 0 0 356 508 864  
    2 666 3 9 25 0 0 703 1016 1719  
    3 999 4.5 9 37.5 0 0 1050 1524 2574  
    4 1332 6 9 50 0 82 1479 2032 3511  
    5 1665 7.5 9 62.5 0 82 1826 2540 4366  
    6 1998 9 9 75 0 82 2173 3048 5221  
    7 2331 10.5 9 87.5 0 82 2520 3556 6076  
    8 2664 12 9 100 0 82 2867 4064 6931  
    9 2997 13.5 9 112.5 0 82 3214 4572 7786  
    10+ 3330 15 9 125 0 82 3561 5080 8641  
                       
        Student     Learning     Non- Non-  
  Graduate Credit Instructional Activity COTA General Tech. Rec Resident Resident Resident  
    Hours Fees Fee Fee (3) Fees Fee Fee (2) Total Tuition Total  
  AuD & MSLP 0-1 345.5 1.5 9 12.5 0 0 368.5 508 876.5  
  (Majors 344 & 343) 2 691 3 9 25 0 0 728 1016 1744  
    3 1036.5 4.5 9 37.5 0 0 1087.5 1524 2611.5  
    4 1382 6 9 50 0 82 1529 2032 3561  
    5 1727.5 7.5 9 62.5 0 82 1888.5 2540 4428.5  
    6 2073 9 9 75 0 82 2248 3048 5296  
    7 2418.5 10.5 9 87.5 0 82 2607.5 3556 6163.5  
    8 2764 12 9 100 0 82 2967 4064 7031  
    9 3109.5 13.5 9 112.5 0 82 3326.5 4572 7898.5  
    10+ 3455 15 9 125 0 82 3686 5080 8766  
                 
 
  Part II  
  Graduate Summer 2009 - Autumn 2009  
        Student     Learning     Non- Non-  
  Graduate  Credit Instructional Activity COTA General Tech. Rec Resident Resident Resident  
    Hours Fees Fee Fee Fees Fee Fee Total Tuition Total  
  ART 0-1 333 1.5 9 12.5 13.5 0 369.5 495 864.5  
  (Majors 057, 066, 067, 2 666 3 9 25 27 0 730 991 1721  
  131, 216, 234, 305, 465) 3 999 4.5 9 37.5 40.5 0 1090.5 1486 2576.5  
    4 1332 6 9 50 54 82 1533 1982 3515  
    5 1665 7.5 9 62.5 67.5 82 1893.5 2477 4370.5  
    6 1998 9 9 75 81 82 2254 2972 5226  
    7 2331 10.5 9 87.5 94.5 82 2614.5 3468 6082.5  
    8 2664 12 9 100 108 82 2975 3963 6938  
    9 2997 13.5 9 112.5 108 82 3322 4459 7781  
    10+ 3330 15 9 125 108 82 3669 4954 8623  
                 
        Student     Learning     Non- Non-  
  Graduate Credit Instructional Activity COTA General Tech Rec Resident Resident Resident  
    Hours Fees Fee Fee (3) Fees Fee Fee (2) Total Tuition Total  
  MBOE 0-1 934.5 1.5 9 12.5 21.75 0 979.25 0 979.25  
    2 1869 3 9 25 43.5 0 1949.5 0 1949.5  
    3 2803.5 4.5 9 37.5 65.25 0 2919.75 0 2919.75  
    4 3738 6 9 50 87 82 3972 0 3972  
    5 4672.5 7.5 9 62.5 108.75 82 4942.25 0 4942.25  
    6 5607 9 9 75 130.5 82 5912.5 0 5912.5  
    7 6541.5 10.5 9 87.5 152.25 82 6882.75 0 6882.75  
    8 7476 12 9 100 174 82 7853 0 7853  
    9 8410.5 13.5 9 112.5 174 82 8801.5 0 8801.5  
    10+ 9345 15 9 125 174 82 9750 0 9750  
                 
                 
  Part II              
  Graduate Summer 2009 - Autumn 2009              
        Student     Learning     Non- Non-  
  Graduate Credit Instructional Activity COTA General Tech Rec Resident Resident Resident  
    Hours Fees Fee Fee Fees Fee Fee Total Tuition Total  
  Business 0-1 333 1.5 9 12.5 21.75 0 377.75 495 872.75  
  (Majors 004, 005, 085, 753) 2 666 3 9 25 43.5 0 746.5 991 1737.5  
    3 999 4.5 9 37.5 65.25 0 1115.25 1486 2601.25  
    4 1332 6 9 50 87 82 1566 1982 3548  
    5 1665 7.5 9 62.5 108.75 82 1934.75 2477 4411.75  
    6 1998 9 9 75 130.5 82 2303.5 2972 5275.5  
    7 2331 10.5 9 87.5 152.25 82 2672.25 3468 6140.25  
    8 2664 12 9 100 174 82 3041 3963 7004  
    9 2997 13.5 9 112.5 174 82 3388 4459 7847  
    10+ 3330 15 9 125 174 82 3735 4954 8689  
                 
        Student     Learning     Non- Non-  
  Graduate Credit Instructional Activity COTA General Tech Rec Resident Resident Resident  
    Hours Fees Fee Fee Fees Fee Fee Total Tuition Total  
  Public Policy & Mgt 0-1 333 1.5 9 12.5 15 0 371 495 866  
  (Major 424) 2 666 3 9 25 30 0 733 991 1724  
    3 999 4.5 9 37.5 45 0 1095 1486 2581  
    4 1332 6 9 50 60 82 1539 1982 3521  
    5 1665 7.5 9 62.5 75 82 1901 2477 4378  
    6 1998 9 9 75 90 82 2263 2972 5235  
    7 2331 10.5 9 87.5 105 82 2625 3468 6093  
    8 2664 12 9 100 120 82 2987 3963 6950  
    9 2997 13.5 9 112.5 120 82 3334 4459 7793  
    10+ 3330 15 9 125 120 82 3681 4954 8635  
                 
                 
  Part II              
  Graduate Summer 2009 - Autumn 2009            
        Student     Learning     Non- Non-  
  Graduate Credit Instructional Activity  COTA General Tech Rec Resident Resident Resident  
    Hours Fees Fee Fee (3) Fees Fee Fee (2) Total Tuition Total  
  MBA   0-1 762 1.5 9 12.5 21.75 0 806.75 508 1314.75  
  (Major 266)  2 1524 3 9 25 43.5 0 1604.5 1016 2620.5  
  MBLE 3 2286 4.5 9 37.5 65.25 0 2402.25 1524 3926.25  
  (Major 002)  4 3048 6 9 50 87 82 3282 2032 5314  
    5 3810 7.5 9 62.5 108.75 82 4079.75 2540 6619.75  
    6 4572 9 9 75 130.5 82 4877.5 3048 7925.5  
    7 5334 10.5 9 87.5 152.25 82 5675.25 3556 9231.25  
    8 6096 12 9 100 174 82 6473 4064 10537  
    9 6858 13.5 9 112.5 174 82 7249 4572 11821  
    10+ 7620 15 9 125 174 82 8025 5080 13105  
                     
        Student     Learning     Non- Non-  
  Graduate Credit Instructional Activity  COTA General Tech Rec Resident Resident Resident  
    Hours Fees Fee Fee Fees Fee Fee Total Tuition Total  
  Part-Time MBA   0-1 732.5 1.5 9 12.5 21.75 0 777.25 508 1285.25  
  (Major 366) 2 1465 3 9 25 43.5 0 1545.5 1016 2561.5  
    3 2197.5 4.5 9 37.5 65.25 0 2313.75 1524 3837.75  
    4 2930 6 9 50 87 82 3164 2032 5196  
    5 3662.5 7.5 9 62.5 108.75 82 3932.25 2540 6472.25  
    6 4395 9 9 75 130.5 82 4700.5 3048 7748.5  
    7 5127.5 10.5 9 87.5 152.25 82 5468.75 3556 9024.75  
    8 5860 12 9 100 174 82 6237 4064 10301  
    9 6592.5 13.5 9 112.5 174 82 6983.5 4572 11555.5  
    10+ 7325 15 9 125 174 82 7730 5080 12810  
                     
                     
  Part II                  
  Graduate Summer 2009 - Autumn 2009                  
        Student     Learning     Non- Non-  
  Graduate Credit Instructional Activity  COTA General Tech Rec Resident Resident Resident  
    Hours Fees Fee Fee Fees Fee Fee Total Tuition Total  
  Specialized Masters in Business 0-1 732.5 1.5 9 12.5 21.75 0 777.25 508 1285.25  
    2 1465 3 9 25 43.5 0 1545.5 1016 2561.5  
    3 2197.5 4.5 9 37.5 65.25 0 2313.75 1524 3837.75  
    4 2930 6 9 50 87 82 3164 2032 5196  
    5 3662.5 7.5 9 62.5 108.75 82 3932.25 2540 6472.25  
    6 4395 9 9 75 130.5 82 4700.5 3048 7748.5  
    7 5127.5 10.5 9 87.5 152.25 82 5468.75 3556 9024.75  
    8 5860 12 9 100 174 82 6237 4064 10301  
    9 6592.5 13.5 9 112.5 174 82 6983.5 4572 11555.5  
    10+ 7325 15 9 125 174 82 7730 5080 12810  
             
        Student     Learning     Non- Non-  
  Graduate Credit Instructional Activity COTA General Tech Rec Resident Resident Resident  
    Hours Fees Fee Fee (3) Fees Fee Fee (2) Total Tuition Total  
  Master of Accounting 0-1 829 1.5 9 12.5 21.75 0 873.75 508 1381.75  
  (Major 006) 2 1658 3 9 25 43.5 0 1738.5 1016 2754.5  
    3 2487 4.5 9 37.5 65.25 0 2603.25 1524 4127.25  
    4 3316 6 9 50 87 82 3550 2032 5582  
    5 4145 7.5 9 62.5 108.75 82 4414.75 2540 6954.75  
    6 4974 9 9 75 130.50 82 5279.5 3048 8327.5  
    7 5803 10.5 9 87.5 152.25 82 6144.25 3556 9700.25  
    8 6632 12 9 100 174 82 7009 4064 11073  
    9 7461 13.5 9 112.5 174 82 7852 4572 12424  
    10+ 8290 15 9 125 174 82 8695 5080 13775  
                     
 
  Part II  
  Graduate Summer 2009 - Autumn 2009  
        Student     Learning     Non- Non-  
  Graduate Credit Instructional Activity COTA General Tech Rec Resident Resident Resident  
    Hours Fees Fee Fee (3) Fees Fee Fee (2) Total Tuition Total  
  Executive MBA 0-1 1458.5 1.5 9 12.5 21.75 0 1503.25 0 1503.25  
  (Major 296) 2 2917 3 9 25 43.5 0 2997.5 0 2997.5  
    3 4375.5 4.5 9 37.5 65.25 0 4491.75 0 4491.75  
    4 5834 6 9 50 87 82 6068 0 6068  
    5 7292.5 7.5 9 62.5 108.75 82 7562.25 0 7562.25  
    6 8751 9 9 75 130.5 82 9056.5 0 9056.5  
    7 10209.5 10.5 9 87.5 152.25 82 10550.8 0 10550.75  
    8 11668 12 9 100 174 82 12045 0 12045  
    9 13126.5 13.5 9 112.5 174 82 13517.5 0 13517.5  
    10+ 14585 15 9 125 174 82 14990 0 14990  
           
        Student     Learning     Non- Non-  
  Graduate Credit Instructional Activity COTA General Tech Rec Resident Resident Resident  
    Hours Fees Fee Fee (3) Fees Fee Fee (2) Total Tuition Total  
  Master of Labor & HR (MLHR) 0-1 351 1.5 9 12.5 21.75 0 395.75 508 903.75  
  (Major 253) 2 702 3 9 25 43.5 0 782.5 1016 1798.5  
    3 1053 4.5 9 37.5 65.25 0 1169.25 1524 2693.25  
    4 1404 6 9 50 87 82 1638 2032 3670  
    5 1755 7.5 9 62.5 108.75 82 2024.75 2540 4564.75  
    6 2106 9 9 75 130.5 82 2411.5 3048 5459.5  
    7 2457 10.5 9 87.5 152.25 82 2798.25 3556 6354.25  
    8 2808 12 9 100 174 82 3185 4064 7249  
    9 3159 13.5 9 112.5 174 82 3550 4572 8122  
    10+ 3510 15 9 125 174 82 3915 5080 8995  
 
 
  Part II        
  Graduate Summer 2009 - Autumn 2009        
        Student     Learning     Non- Non-  
  Graduate Credit Instructional Activity COTA General Tech Rec Resident Resident Resident  
    Hours Fees Fee Fee (2) Fees Fee Fee (1) Total Tuition Total  
  Physical Therapy 0-1 378.5 1.5 9 12.5 0 0 401.5 508 909.5  
  (Major 379) 2 757 3 9 25 0 0 794 1016 1810  
    3 1135.5 4.5 9 37.5 0 0 1186.5 1524 2710.5  
    4 1514 6 9 50 0 82 1661 2032 3693  
    5 1892.5 7.5 9 62.5 0 82 2053.5 2540 4593.5  
    6 2271 9 9 75 0 82 2446 3048 5494  
    7 2649.5 10.5 9 87.5 0 82 2838.5 3556 6394.5  
    8 3028 12 9 100 0 82 3231 4064 7295  
    9 3406.5 13.5 9 112.5 0 82 3623.5 4572 8195.5  
    10+ 3785 15 9 125 0 82 4016 5080 9096  
                     
        Student     Learning     Non- Non-  
  Graduate Credit Instructional Activity COTA General Tech Rec Resident Resident Resident  
    Hours Fees Fee Fee (2) Fees Fee Fee (1) Total Tuition Total  
  Master of Health 0-1 398 1.5 9 12.5 0 0 421 508 929  
  Administration 2 796 3 9 25 0 0 833 1016 1849  
  (Major 230) 3 1194 4.5 9 37.5 0 0 1245 1524 2769  
    4 1592 6 9 50 0 82 1739 2032 3771  
    5 1990 7.5 9 62.5 0 82 2151 2540 4691  
    6 2388 9 9 75 0 82 2563 3048 5611  
    7 2786 10.5 9 87.5 0 82 2975 3556 6531  
    8 3184 12 9 100 0 82 3387 4064 7451  
    9 3582 13.5 9 112.5 0 82 3799 4572 8371  
    10+ 3980 15 9 125 0 82 4211 5080 9291  
                       
 
  Part II          
